Akron Track & Field

Mile Sulzener Whetherholt Pykare Myers Bray Magier 400m      Freudenrich Hutchison
1400 37.8 39 32.2 33 32.6 33 200 28.3 29.0
1200 37.6 39 32.7 32 33.1 33 F 31.0 32.5
1000 38.4 40 33.9 34 33.6 35   59.37 61.66
800 39.1 43 35.6 33 36.0 34
600 39.1 44 34.8 34 35.7 34
400 39.9 44 35.4 37 37.3 37
200 40.2 43 35.1 31 38.5 38
F 36.9 42 33.5 34 38.2 38  
  5:09.11 PR 5:37.54 4:33.51 4:31.27 4:45.13 4:39.47 PR  
800m      Castle Michael Sulzener Whetherholt Swartzel Continenza Parker Bray Myers
600 31.1 34.4 35.5 37 27.8 28 28.7 30.4 28.5  
400 33.2 34.0 36.4 38 29.7 29 30.1 30.8 30.9  
200 33.0 34.6 38.4 39 30.1 30 31.4 32.7 31.3  
F 36.9 36.8 38.0 41 31.3 33 35.0 34.3 32.5  
  2:14.49 2:19.93 PR 2:28.57 2:36.49 1:59.05 2:00.46 2:05.33 2:08.46 2:03.33  
         
4x 400m   3000m   Zalucka McCaulley Schoeppner Milec Perun
Caldwell 58.0 2600 77.7 78.4 80.8 93.6 68.9
Freudenrich 59.7 2200 80.7 80.8 83.7 94.9 71.5
Perryman 61.1 1800 79.3 82.2 83.8 95.4 73.3
Corbin 56.2 1400 79.4 82.9 86.5 95.6 73.9
  3:55.13 1000 80.0 86.6 88.2 99.4 75.6
600 80.0 90.1 89.4 100.2 76.0
4x 400m   200 77.8 92.4 89.0 99.6 72.4
Swartzel 53.4 F 35.2 45.2 38.1 49.0 32.0
Parker 53.6   9:50.18 SR 10:38.65 10:39.61 12:05.16 9:04.19 PR
Continenza 51.3
Pykare 51.7
  3:30.17