Akron Track & Field

Mile Bray Myers Castle McCaulley Sulzener 3000m   Magier Michael Schoeppner Whetherholt
1400 33.6 33.1 37.6 38.4   2600 71.6 81.4 82 83.1
1200 34.5 33.4 37.5 37.6   2200 69.9 85.8 85 85.6
1000 34.5 34.2 38.5 38.4   1800 71.0 86.5 88 87.7
800 35.8 35.1 40.0 39.6   1400 74.8 84.4 86 87.6
600 36.3 34.1 39.7 38.5   1000 80.0 86.0 89 89.5
400 36.2 34.8 40.6 38.8   600 87.3 91.4 90 90.3
200 36.1 35.1 39.1 38.6   200 85.1 89.6 88 88.5
F 35.6 35.1 38.2 38.6     F 41.8 39.2 39 39.5
  4:42.76 4:35.11 5:11.48 5:08.62 PR 5:21.43     9:41.49 10:44.31 10:47.83 10:52.08
 
800m      Swartzel Continenza Parker Rudzinska Freudenrich Fejes   5000m   Milec
600 27.4 27.5 28.1 30.4 31.6 32.1   4600 95.7
400 29.6 30.0 29.6 33.2 34.6 34.0   4200 102.3
200 30.4 31.4 30.6 33.8 38.9 37.2   3800 100.4
F 31.6 32.7 34.2 31.4 40.2 39.2   3400 100.7
  1:59.14 2:01.78 2:02.49 2:08.85 SR 2:25.17 2:22.54   3000 101.7
    2600 101.5
DMR   DMR   2200 104.3
Fejes 3:57.3 Pykare 3:12.3 1800 105.2
Caldwell 59.8 Baisden 51.8 1400 104.9
Hutchison 2:39.6 Swartzel 2:01.5 1000 107.2
McCaulley 5:15.2 Myers 4:44.6 600 106.6
  12:52.07   10:50.32 200 105.6
F 50.4
4x 400m   400m      Hutchison   21:26.59
Castle 58.8 200 31.3
Rudzinska 55.5 F 33.6
Freudenrich 60.8   65.05
Corbin 58.1
  3:53.57