Akron Track & Field
| 1500 | Sulzener | McCaulley | Schoeppner | Whetherholt | 5000m | Perun | Magier | Bray | Zalucka | Sulzener | McCaulley | |
| 1200 | 54.4 | 54.1 | 54.7 | 55.5 | 4600 | 75.6 | 84.9 | 84.9 | ||||
| 800 | 76.0 | 75.1 | 75.1 | 77.4 | 4200 | 75.8 | 87.1 | 87.1 | ||||
| 400 | 80.4 | 77.2 | 77.5 | 82.5 | 3800 | 75.5 | 87.9 | 87.9 | ||||
| F | 84.8 | 75.9 | 74.3 | 80.2 | 3400 | 76 | 87.3 | 87.3 | ||||
| 4:56.65 | 4:42.37 PR | 4:42.04 PR | 4:55.96 PR | 3000 | 74.0 | 88.2 | 88.2 | |||||
| 2600 | 76.2 | 87.8 | 87.8 | |||||||||
| 1500 | Pykare | Myers | Parker | 2200 | 76.3 | 89.8 | 89.8 | |||||
| 1200 | 48.3 | 49.4 | 49.7 | 1800 | 88.0 | 88.0 | ||||||
| 800 | 66.0 | 68.1 | 68.4 | 1400 | 88.7 | 88.7 | ||||||
| 400 | 67.4 | 69.7 | 72.6 | 1000 | 89.8 | 89.8 | ||||||
| F | 61.6 | 70.9 | 73.6 | 600 | 78.0 | 90.0 | 90.0 | |||||
| 4:03.35 PR | 4:18.13 | 4:24.31 | 200 | 74.7 | 88.8 | 88.8 | ||||||
| F | 33.3 | 43.3 | 43.3 | |||||||||
| 800m - w | Castle | Freudenrich | Michael | 15:49.51 | 18:21.26 | 18:21.32 | ||||||
| 600 | 31.6 | 32.3 | ||||||||||
| 400 | 33.5 | 34.6 | 69.7 | 3000 SC | Bray | Magier | Michael | 4x 400 | ||||
| 200 | 35.2 | 35.9 | 2600 | 72.5 | 73.0 | 85.2 | Caldwell | 57.0 | ||||
| F | 33.5 | 36.2 | 73.2 | 2200 | 78.3 | 78.3 | 90.1 | Rudzinska | 55.3 | |||
| 2:14.06 | 2:19.13 | 2:22.90 | 1800 | 79.3 | 80.7 | 88.8 | Castle | 56.2 | ||||
| 1400 | 81.6 | 86.0 | 93.8 | Corbin | 56.6 | |||||||
| 800m - m | Swartzel | Continenza | 1000 | 82.8 | 89.8 | 95.9 | 3:45.22 SR | |||||
| 600 | 27.1 | 27.6 | 600 | 85.4 | 91.7 | 98.1 | ||||||
| 400 | 29.4 | 29.1 | 200 | 83.8 | 91.7 | 97.6 | 4x 400 | |||||
| 200 | 30.2 | 32.1 | F | 34.3 | 44.0 | 46.3 | Divoky | 53.2 | ||||
| F | 30.9 | 32.5 | 10:03.1 | 10:35.6 | 11:35.6 PR | Continenza | 52.5 | |||||
| 1:57.75 | 2:01.39 | Swartzel | 51.5 | |||||||||
| 4x 400 | Pykare | 51.1 | ||||||||||
| 400 | Rudzinska | Hutchison | Hutchison | 63.1 | 3:28.57 | |||||||
| 200 | 27.1 | Freudenrich | 60.2 | |||||||||
| F | 29.1 | Schoeppner | 64.7 | |||||||||
| 56.34 | 61.31 | Whetherholt | 65.5 | |||||||||
| 4:13.67 |