Akron Track & Field
| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Castle | Jennie | 31 | 36 | 36 | 34 | 33 | 33 | 34 | 32 | ||||||||
| Fejes | Jackie | 32 | 36 | 36 | 34 | 33 | 33 | 33 | 33 | ||||||||
| Freudenrich | Emily | 33 | 36 | 37 | 37 | 37 | 38 | 39 | 39 | ||||||||
| Hutchison | Amy | 33 | 37 | 36 | 35 | 35 | 34 | 37 | 36 | ||||||||
| Rudzinska | Beata | ||||||||||||||||
| Michael | Becki | 93 | 93 | 94 | 97 | 94 | 93 | 94 | 95 | 95 | 94 | 93 | 93 | ||||
| Schoeppner | Brandi | 93 | 93 | 94 | 97 | 91 | 91 | 90 | 89 | 87 | 87 | 86 | 86 | 86 | 90 | 86 | 84 |
| Whetherholt | Sam | 94 | 94 | 99 | 101 | 94 | 97 | 98 | 98 | ||||||||
| McCaulley | Lisa | 92 | 91 | 91 | 92 | 86 | 86 | 86 | 85 | 84 | 84 | 82 | 82 | 78 | 79 | 80 | 76 |
| Milec | Malia | 104 | 104 | 106 | 106 | 106 | 107 | 109 | 108 | 108 | 108 | 110 | 112 | ||||
| Sulzener | Morgan | 92 | 91 | 91 | 92 | 86 | 86 | 86 | 85 | 84 | 84 | 82 | 82 | 78 | 79 | 80 | 76 |
| Zalucka | Adriana | ||||||||||||||||
| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Continenza | Nick | 28 | 31 | 31 | 32 | 30 | 29 | 31 | 29 | ||||||||
| Swartzel | Jeff | ||||||||||||||||
| Bray | Adam | 85 | 85 | 85 | 84 | 77 | 79 | 79 | 79 | 75 | 75 | 73 | 75 | 71 | 70 | 68 | 69 |
| Myers | Tim | 85 | 85 | 85 | 84 | 79 | 79 | 79 | 79 | 75 | 75 | 73 | 75 | 70 | 67 | ? | ? |
| Parker | Wes | 85 | 85 | 85 | 84 | 79 | 79 | 79 | 79 | 75 | 75 | 73 | 75 | 71 | 71 | 73 | 73 |
| Pykare | David | ||||||||||||||||
| Howard | David | ||||||||||||||||
| Isenberg | Matt | 85 | 85 | 85 | 84 | 79 | 79 | 79 | 79 | 75 | 75 | 73 | 75 | 74 | |||
| Magier | Jake | 85 | 85 | 85 | 84 | 79 | 79 | 79 | 79 | 75 | 75 | 73 | 75 | 70 | 69 | ? | ? |
| Perun | Chris | 85 | 85 | 85 | 84 | 79 | 79 | 79 | 79 | 75 | 75 |
Branhaven
January 8, 2003
Group 1 - 4x 150 (50/50/50), 2x
(4x 200 @ 800 pace) [300j]
Groups 2 & 3 - 4x 200, 4x (4x
400 @ LT, 5000, 3000, mile) [100j, 60", 90", 350j]