Akron Track & Field
| 800m | Freudenrich | Hutchison | 4x 400m | ||
| 600 | 31.6 | 33.4 | Caldwell | 60.3 | |
| 400 | 34.6 | 36.7 | Castle | 57.1 | |
| 200 | 35.8 | 38.8 | Holmes | 58.5 | |
| F | 35.0 | 37.9 | Freudenrich | 59.4 | |
| 2:17.19 | 2:27.09 | 3:55.34 | |||
| 5000 | Schoeppner | 4x 400m | |||
| 4600 | 82.7 | Hutchison | 63.5 | ||
| 4200 | 88.6 | Schoeppner | 64.2 | ||
| 3800 | 90.7 | Smith | 67.5 | ||
| 3400 | 91.1 | Porter | 63.7 | ||
| 3000 | 89.6 | 4:19.04 | |||
| 2600 | 88.4 | ||||
| 2200 | 88.3 | ||||
| 1800 | 87.4 | ||||
| 1400 | 85.6 | ||||
| 1000 | 86.6 | ||||
| 600 | 86.8 | ||||
| 200 | 85.5 | ||||
| F | 37.5 | ||||
| 18:08.83 |