| 1500 | Zubricky | Michael | ||
| 1100 | 74.7 | 75.3 | ||
| 700 | 75.0 | 75.0 | ||
| 300 | 75.7 | 79.4 | ||
| F | 51.9 | 60.5 | ||
| 4:37.39 PR | 4:50.45 | |||
| 800 | Castle | Freudenrich | Fejes | Hutchison |
| 600 | 31.7 | 32.0 | ||
| 400 | 33.0 | 32.9 | ||
| 200 | 34.2 | 34.2 | ||
| F | 32.0 | 33.3 | ||
| 2:11.03 | 2:12.68 PR | 2:21.25 | 2:29.05 | |
| 3000 | Sulzener | Schoeppner | Whetherholt | |
| 2600 | 78.5 | 78.2 | ||
| 2200 | 80.7 | 80.7 | ||
| 1800 | 81.8 | 81.8 | ||
| 1400 | 82.4 | 82.3 | ||
| 1000 | 84.8 | 85.0 | ||
| 600 | 82.8 | 81.2 | ||
| 200 | 83.6 | 79.2 | ||
| F | 37.0 | 36.9 | ||
| 10:11.69 | 10:05.07 PR | 11:36.11 | ||
| 4x 400 | ||||
| Freudenrich | 57.9 | |||
| Gavin-Hall | 60.9 | |||
| Freeman | 61.1 | |||
| Zubricky | 59.1 | |||
| 3:59.0h |