Akron Track & Field
400m      Richardson   10,000m Schoeppner
200 29.1 9600 84.4
F 32.4 9200 87.1
  61.16 8800 90.7
8400 90.7
800m      Rudzinska Freudenrich Zubricky Fejes 8000 92.5
600 30.7 29.2   31.5   7600 92.4
400 32.5 32.8   33.5   7200 94.2
200 32.2 34.5   39.4   6800 92.0
F 32.4 36.6   44.0   6400 94.9
  2:08.04 2:13.34   2:28.63   6000 93.3
5600 93.1
1500 Castle Zubricky 5200 94.3
1200 71.5 72.2   4800 92.6
800 76.9 77.3   4400 89.5
400 73.9 81.4   4000 90.5
F 47.1 65.4   3600 90.6
  4:29.48 4:56.27   3200 89.5
    2800 90.2
5000m Michael Zalucka Whetherholt DiAntonio 2400 91.2
4600 88.0 88.0   89.4 2000 88.8
4200 89.9 89.9 3:01 94 1600 89.6
3800 87.2 87.2   93 1200 91.3
3400 88.2 88.2 3:02 96 800 90.0
3000 90.5 90.5 91 92 400 90.2
2600 89.9 89.9   94 F 85.2
2200 91.8 91.8 3:02 96   37.48.68
1800 92 89.2   95    
1400 92 89.7 3:08 98 4x 400m       
1000 95 89.4 93 95     Hocker 55.7
600 93 89.6 91 97 Castle 56.2
200 86 87.1 90 95 Holmes 55.4
F 39   41 42 Rudzinska 55.3
  18:46.29 18:29.64 18:59.18 PR 19:36.60 PR   3:42.77 SR
   
3000m SC Sulzener
2600 79.1
2200 85
1800 86
1400 87
1000 89
600 90
200 90
F 41
  10:49.17 PR