Akron Track & Field
800m - P     Rudzinska Castle Freudenrich   10,000m Zalucka Whetherholt
600 31.8 30.1 30.4 9600 89.8 90.8
400 34.1 33.9 33.2 9200 88.8 90.8
200 33.7 33.9 32.9 8800 88.9 92.8
F 32.5 32.6 35.4 8400 91.1 95.0
  2:12.06 2:10.46 2:11.87 8000 90.6 94.6
  7600 90.8 95.9
800m  - F    Rudzinska Castle Freudenrich 7200 91.4  
600 31.2 31.3 31.3 6800 91.4  
400 32.6 32.6 33.3 6400 91.9 4:53.4
200 31.6 32.9 33.4 6000 92.5 98.6
F 31.7 32.6 34.5 5600 dnf 100.8
  2:07.32 2:09.66 2:!2.71 5200   101.3
4800   101.4
1500 - P Rudzinska Castle Zubricky 4400   103.1
1200 72.3 76.5 76.7 4000   106.0
800 75.2 77.4 78.7 3600   106.0
400 71.8 73.2 73.2 3200   106.4
F 53.4 51.4 51.3 2800   108.2
  4:32.69 4:38.52 4:39.79 2400   107.3
  2000   108.3
1500 - F Rudzinska Castle Zubricky 1600   108.7
1200 76.3 76.8 76.6 1200   107.8
800 77.9 77.0 78.2 800   105.9
400 72.6 73.0 74.5 400   105.7
F 46.0 45.7 51.7 F   104.3
  4:32.87 4:32.77 4:41.08     42:13.19
     
5000m Schoeppner Sulzener Michael 3000m SC Sulzener Michael
4600 83.2 83.4 dns 2600 82.5 84.4
4200 85.7 82.5   2200 84.9 86.1
3800 81.2 82.5   1800 83.2 87.0
3400 81.9 81.4   1400 85.9 87.8
3000 80.8 80.9   1000 89.4 103.6
2600 83.7 84.4   600 93.7 115.8
2200 84.6 84.3   200 95.4 115.7
1800 85.5 87.9   F 42.2 45.1
1400 85.8 88.3     10:56.97 12:15.09
1000 86.2 88.8  
600 84.9 87.5   4x 400m       
200 78.0 82.5   Caldwell 55.3
F 33.9 41.2   Rudzinska 54.9
  17:15.24 17:35.57   Holmes 55.8
    Castle 55.9
  3:41.88 SR