| 800m - P | Rudzinska | 800m - F | Rudzinska | |
| 600 | 29.0 | 600 | 29.5 | |
| 400 | 32.5 | 400 | 31.6 | |
| 200 | 31.8 | 200 | 31.7 | |
| F | 32.2 | F | 32.8 | |
| 2:05.51 | 2:05.55 | |||
| 1500 | Castle | |||
| 1200 | 53.3 | |||
| 800 | 72.8 | |||
| 400 | 72.1 | |||
| F | 70.6 | |||
| 4:28.71 | ||||
| 3000m SC | Sulzener | |||
| 2600 | 85.2 | |||
| 2200 | 88.5 | |||
| 1800 | 92.4 | |||
| 1400 | 93.8 | |||
| 1000 | 96.1 | |||
| 600 | 101.5 | |||
| 200 | 102.3 | |||
| F | 5.0 | |||
| 11:04.82 | ||||
| 4x 400m | ||||
| Caldwell | 55.3 | |||
| Rudzinska | 55.4 | |||
| Castle | 55.8 | |||
| Holmes | 55.1 | |||
| 3:41.75 SR |