Akron Track & Field
800m  Rudzinska Freudenrich Zubricky Schoeppner Richardson Fejes
600 32.9 dnr 33.2 dnr   36.8
400 33.6   34.6     37.3
200 34.3   35.7     38.4
F 31.2   32.4     39.0
  2:12.21   2:16.06   2:22.75 2:31.46
5000m Whetherholt Bykowski 1500 Zubricky Schoeppner
4600 88.1 86.5 1100 75.0 75.1
4200 93.4 90.7 700 75.9 78.3
3800 96.6 96.2 300 76.1 82.1
3400 97.8 99.8 F 49.8 57.8
3000 98.0 101.1   4:36.82 4:53.16
2600 98.5 108.8
2200 100.6 115.7 3000 SC Sulzener Michael
1800 101.5 112.6 2600 81.4 82.6
1400 100.6 106.6 2200 86.0 88.4
1000 103.2 106.2 1800 87.7 88.2
600 101.7 102.5 1400 90.4 88.0
200 98.8 103.5 1000 89.8 89.0
F 46.3 47.4 600 90.6 89.0
  20:25.18 21:17.38 200 90.3 89.1
F 47.2 38.8
10000m DiAntonio   11:01.63 10:55.94 PR
9600 94.9
9200 95.1
8800 96.7
8400 95.6
8000 95.7
7600 96.6
7200 99.0
6800 99.4
6400 100.4
6000 101.4
5600 102.3
5200 101.7
4800 102.6
4400 101.9
4000 102.8
3600 103.2
3200 106.9
2800 103.8
2400 106.6
2000 103.9
1600 104.8
1200 103.7
800 103.8
400 98.5
F 93.2
  41:54.38