Akron Track & Field
3000m Zalucka Sumser Mile Michael Sulzener DiAntonio Whetherholt
2600 82.6 85.0 1400 39.8 40.2 40.8 41.2
2200 81.0 85.9 1200 37.3 37.2 38 39
1800 80.9 87.9 1000 36.4 36.7 40 42
1400 83.8 92.4 800 37.2 37.6 42 46
1000 81.7 95.0 600 37.4 38.0 43 48
600 83.6   400 37.8 38.0 44 49
200 80.7 3:13.2 200 37.8 37.4 45 48
F 38.4 44.9 F 37.1 36.1 42 47
  10:12.88 11:24.39   5:01.04 PR 5:01.59 PR 5:32.04 6:00.83
800m      Castle Rudzinska Freudenrich Schoeppner Zubricky Richardson Fejes
600 30.4 30.5 31.5 33.2 32.8 32.3 32.8
400 32.4 33.2 33.0 32.9 33.3 34.0 34.3
200 32.6 32.0 34.5        
F 32.7 34.3 34.6 69.2 68.2 70.6 81.3
  2:08.14 2:10.10 2:13.65 PR 2:15.39 PR 2:14.38 PR 2:16.94 2:28.44