Akron Track & Field
3000m Michael Sumser Whetherholt Mile Rudzinska Zubricky
2600 81.4 86.2 86.6 1400 40.7 38.2
2200 80.1 87.7 89.3 1200 37.0 38.3
1800 79.3 87.9 89.5 1000 37.3 37.4
1400 81.0 88.0 93.0 800 37.2 37.2
1000 82.4 88.4 98.2 600 39.2 38.6
600 87.1 90.2 98.7 400 40.1 41.2
200 86.6 92.0 99.6 200 39.9 42.3
F 40.2 41.0 48.2 F 39.7 42.9
  10:18.28 PR 11:01.64 PR 11:42.90   5:11.17 5:16.81
5000m Schoeppner Sulzener Zalucka DiAntonio
4600 80.9 81.9      
4200 84.9 84.6      
3800 81.1 81.8      
3400 80.3 81.8      
3000 80.1 82.2      
2600 80.9 83.1      
2200 81.8 82.7      
1800 82.4 86.7    
1400 83.1 88.4    
1000 83.9 89.4    
600 81.2 92.0    
200 76.8 91.2    
F 35.9 46.0    
  16:53.48 PR 17:51.84 17:48.08 19:20.71
800m      Castle Freudenrich Richardson
600 33.8 34.3 32.8
400 33.8 34.4 35.2
200 31.0 33.4 35.3
F 31.4 35.0 34.6
  2:09.91 2:17.01 2:18.09