Akron Track & Field
Mile Castle Schoeppner Sulzener 4x 400m  
1400 39.1 39.5 40.1 Hocker 58.2
1200 40.0 40.0 39.6 Castle 57.7
1000 37.6 37.6 37.8 Jordan 57.4
800 37.9 37.8 38.1 Freudenrich 59.8
600 36.6 36.6 37.6   3:53.11
400 36.5 36.5 38.3
200 35.0 35.8 38.2    
F 34.6 34.6 37.0    
  4:57.61 PR 4:58.62 PR 5:07.06 PR    
3000m Michael Zalucka DiAntonio Whetherholt
2600 79.6 82.6 82.8    
2200 83.9 84.5 86.1    
1800 81.8 82.6 86.3  
1400 81.9 82.4 87.6  
1000 83.9 83.3 89.8  
600 85.3 80.5 90.8  
200 86.8 79.9 92.8  
F 39.6 37.7 39.6  
  10:22.6 PR 10:13.2 10:55.9 PR 12:27.8
800m      Freudenrich Zubricky Richardson Schoeppner Sulzener
600 32.8   33.3 33.7 34.3
400 33.6   34.1 34.4 35.9
200 33.9   34.8 34.1 37.2
F 35.7   35.0 35.3 36.3
  2:16.24 sick 2:17.43 PR 2:17.82 PR 2:23.68 PR