Akron Track & Field
Mile Zubricky Sidell
1400 37.4 37.4  
1200 36.7 37.0  
1000 38.1 40.1  
800 38.2 42.0  
600 37.7 44.6  
400 37.7    
200 36.2    
F 36.0 2:20.6  
  4:58.16 5:41.80  
3000m Erskine Gross Moran DiAntonio Jaworek Sumser 3000m Howard
2600 80.5 81.4 80.5 81.9   83 2600 72.0
2200 82.2 82.2 81.6 82.5 2:43 83 2200 65.4
1800 82.8 82.9 83.2 83.6   85 1800 67.5
1400 83.8 83.5 83.7 85.8 2:55 86 1400 68.6
1000 84.7 84.9 84.9 88.8 91 93 1000 67.8
600 84.2 85.2 86 90.3 95 93 600 68.2
200 88.4 86.8 87.3 90.1 96 96 200 71.0
F 38.6 38.4 42.3 43.5   42 F 33.7
  10:25.21 10:25.27 PR 10:29.54 PR 10:46.60 PR 11:08.87 11:05.27   8:34.11
800m      Zubricky Sidell Banks Conley
600 32.2   31.8  
400 33.7   35.5  
200 34.0   37.0  
F 33.6   38.5  
  2:13.64 PR   2:22.94 2:32.01