Akron Track & Field
800m     Arcip Banks Sidell
600 31.6 32.7 33.4
400 32.4 34.0 35.8
200 32.4 33.8 34.7
F 33.4 37.1 35.1
  2:09.78 Reg 2:17.58 2:18.90
1500m Howard Zubricky Moran Erskine
1100 62.4 70.7 71.1 74.0
700 64.5 73.6 73.6 79.6 (fell)
300 64.9 73.2 73.8 74.5
F 45.0 53.2 56.1 59.3
  3:56.93 PR 4:30.89 4:34.60 PR 4:47.46
3000m Gross  Jaworek
2600 80.8 86.5
2200 80.7 85.0
1800 78.5 86.1
1400 82.3 87.5
1000 85.8 88.2
600 86.2 91.0
200 86.1 95.5
F 41.0 43.8
  10:21.45 11:03.51