Akron Track & Field
800m - P Arcip Zubricky Banks 3000 SC Gross
600 32.7 32.2 34.5 2600 79.7
400 34.9 34.2 35.0 2200 85
200 33.7 33.3 33.8 1800 88
F 32.6 35.6 32.9 1400 88
  2:14.01 2:15.32 2:16.28 1000 91
600 91
800m - F   Arcip Zubricky Banks 200 91
600 32.4 32.1   F 42
400 34.2 33.9     10:56.53 PR
200 32.7 33.1  
F 30.8 31.5     4x 400m      
  2:10.17 2:10.50 PR     Gavin-Hall 62.8
Banks 60.7
1500m - P Arcip Zubricky Erskine Perryman 61.6
1100 74.2 75.6 75.8   Zubricky 61.2
700 76.3 75.4 75.3     4:06.57
300 74.0 73.0 73.0  
F 54.2 53.4 54.3  
  4:38.59 4:37.43 4:38.37  
 
1500m - F Arcip Zubricky Erskine  
1100 72.7 72.4 72.9  
700 75.9 75.9 75.9  
300 72.8 72.9 73.1  
F 48.1 49.1 51.1  
  4:29.63 4:30.34 4:33.12 PR  
 
5000m Howard Moran Gross Erskine
4600 74.3 82.2 83.3  
4200 73.4 80.0 84.1  
3800 69.4 81.8 84.3  
3400 71.3 85.4 85.3  
3000 75.5 86.2 85.7  
2600 71.2 88.6    
2200 71.5 94.0 2:55.2  
1800 71.9 98.1 86.5  
1400 72.1 99.0 87.0  
1000 72.1 102.5 86.5  
600 75.4 103.4 86.0  
200 77.1

106.6

84.0  
F 37.4 48.6 39.3  
  15:11.68 19:16.39 17:45.96