Akron Track & Field
Mile Arcip Erskine Schenck Jaworek
1400 37.2 36.6 37.5 37.8  
1200 38.2 38.5 38.2 38.4  
1000 38.5 38.1 38.6 39.7  
800 38.6 39.2 39.3 39.5  
600 38.6 38.9 41.1 39.4  
400 38.3 41.2 42.5 40.8  
200 35.9 42.4 43.6 40.3  
F 33.6 41.6 36.2 38.3  
  4:59.13 5:16.88 5:16.96 5:14.56  
3000m Eckerly Gross Moran Rupe Sumser
2600 81.5 81.9 82.2 85.7 85.1
2200 81.8 81.8 81.5 85.2 87.4
1800 80.7 81.0 80.8 86.8 90.9
1400 81.3 80.7 80.7 87.3 89.0
1000 82.8 82.1 81.3 88.0 91.1
600 82.9 84.1 84.6 88.0 94.6
200 82.2 84.8 84.4 85.5 95.1
F 36.7 40.5 39.5 37.6 40.0
  10:09.83 10:16.98 10:15.32 10:44.43 11:14.21
800m      Sidell Fatica Banks Schenck Erskine Jaworek
600 33.9 34.2 34.1     34.4
400 35.1 36.2 35.6     36.4
200 35.4 37.8 38.0     36.8
F 34.6 35.5 39.3     39.2
  2:19.21 2:23.83 2:27.21     2:26.69
4x 400   4x 400  
Bell 61.2 McDavid 64.7
Hocker 58.5 Sidell 63.2
Arcip 59.7 Fatica 63.1
Lindsay 60.8 Banks 62.3
  4:00.24   4:13.50
Kentucky Invitational, January 12, 2008
800m      Castle
600 31.4
400 32.6
200 31.4
F 32.1
  2:07.43