Akron Track & Field
Mile Erskine Schenck Moran Jaworek
1400 37.9 37.2 38.8 38.6  
1200 37.1 37.0 36.6 36.9  
1000 37.8 37.8 37.7 37.9  
800 38.8 38.6 39.0 39.1  
600 38.6 38.4 39.1 39.2  
400 39.1 40.0 39.7 41.0  
200 39.5 40.0 39.2 42.0  
F 37.2 36.5 35.5 40.8  
  5:05.87 5:05.90 5:06.02 5:16.91  
3000m Eckerly Gross Rupe Sumser
2600 76.4 77.8 79.9 81.7
2200 81.0 81.1 83.9 83.9
1800 79.4 81.3 86.0 91.7
1400 80.2 83.2 83.9 92.1
1000 79.7 83.3   94.6
600 81.1 85.1 2:55.8 95.6
200 81.3 85.2 88.0 93.7
F 39.6 39.2 40.2 44.2
  9:58.89 PR 10:16.63 10:37.79 11:18.00
800m      Arcip Sidell Fatica Erskine Moran Jaworek Banks
600 30.5 31.4 32.2 32.3 33.7 33.1 33.1
400 33.5 33.2 34.8 35.4 34.5 36.3 34.1
200 33.6 35.6 36.9 36.9 36.5 38.2 35.7
F 33.3 35.5 37.4 35.8 36.7 38.9 35.1
  2:10.95 2:15.77 PR 2:21.61 2:20.53 2:21.84 2:26.91 2:20.19
4x 400   4x 400   4x 400  
Kaltwasser 59.9 Cargile 63.5 McDavid 64.2
Arcip 58.8 Schenck 62.6 Osborn 63.5
Mariotti 59.9 Fatica 62.3 Moran 63.9
Sidell 60.8 Wallace 64.0 Banks 61.0
  3:59.61   4:12.45   4:12.85