Akron Track & Field
Mile Moran Eckerly Gross Rupe Sumser
1400 39.7 40.1 40.0 40.7    
1200 39.5 38.9 39.8 39.1    
1000 38.0 37.8 37.8 38.5    
800 38.5 38.2 37.5 37.6    
600 38.4 38.3 39.4 40.9    
400 36.9 38.1 37.8 41.9    
200 35.8 37.5 39.4 45.8    
F 35.5 34.6 35.2 45.1    
  5:02.22 PR 5:03.77 PR 5:07.18 PR 5:29.88    
3000m Arcip Erskine Jaworek
2600 81.3 81.1 82.0
2200 82.1 82.0 83.8
1800 82.1 82.0 83.2
1400 82.8 82.8 83.3
1000 83.2 83.2 86.5
600 82.4 82.2 86.8
200 81.3 82.6 88.1
F 35.6 41.3 41.3
  10:10.23 PR 10:17.14 10:35.11 PR
800m      Sidell Schenck Banks Fatica Moran Eckerly Gross
600 32.1 31.8 31.8 32.2 33.3 32.8  
400 34.1 34.5 34.4 35.1 35.1 34.8  
200 35.3 35.9 36.1 36.4 34.9 34.6  
F 35.0 36.7 37.0 37.1 34.0 35.5  
  2:16.21 2:18.91 2:19.40 2:20.89 2:18.00 PR 2:17.66 PR 2:25.38
4x 400  
Banks 62.5
Schenck 63.3
Fatica 62.8
Sidell 63.0
  4:11.45