| 1500 - P | Arcip | 5000 | Lorentz | |
| 1100 | 72.4 | 4600 | 80.3 | |
| 700 | 73.6 | 4200 | 81.9 | |
| 300 | 69.6 | 3800 | 79.1 | |
| F | 53.6 | 3400 | 80.2 | |
| 4:29.33 | 3000 | 80.6 | ||
| 2600 | 78.8 | |||
| 1500 - F | Arcip | 2200 | 78.9 | |
| 1100 | 69.4 | 1800 | 81.4 | |
| 700 | 73.5 | 1400 | 83.8 | |
| 300 | 73.9 | 1000 | 85.9 | |
| F | 51.7 | 600 | 85.8 | |
| 4:28.67 | 200 | 84.7 | ||
| F | 38.3 | |||
| 3000 SC | Schenck | 16:59.72 PR | ||
| 2600 | 78.6 | |||
| 2200 | 87 | |||
| 1800 | 88 | |||
| 1400 | 91 | |||
| 1000 | 94 | |||
| 600 | 97 | |||
| 200 | 93 | |||
| F | 40 | |||
| 11:09.31 |