Akron Track & Field
1500 Sidell Moran Erskine 3000 Lorentz
1100 71.5 72.6 71.9 2600 81.2
700 70.6 74.8 70.8 2200 80.2
300 75.2 77.8 75.8 1800 81.6
F 58.6 63.3 61.7 1400 81.8
  4:36.04 4:48.48 4:40.35 1000 81.9
        600 82.6
800 Sidell Erskine Rockwood   200 81.9
600 32.1 33.4 32.2   F 38.8
400 32.8 34.6 34.5     10:09.86
200 33.2 33.5 34.2  
F 35.4 34.5 36.1  
  2:13.41 2:16.04 2:17.21  
 
5000 Schenck Eckerly 3000 SC Jaworek Rupe
4600 86.5 83.6 2600 87.9 88.5
4200 87.2 83.9 2200 89.8 89.1
3800 84.3 83.6 1800 90 91.6
3400 85.2 84.8 1400 91.6 95.7
3000 85.2 84.3 1000 92 95.6
2600 84.5 85.6 600 94.7 98.9
2200 83.8 86.8 200 96.1 98.7
1800 87.1 89.7 F 44.8 49.4
1400 83.3 90.0   11:26.66 PR 11:47.47
1000 87.1 88.9
600 87.5 89.3
200 82.9 92.1
F 32.9 42.7
  17:36.80  PR 18:04.83