Akron Track & Field
5000 Lorentz Eckerly DMR    
4800 38.1 39.7   3800 34.3
Schenck
4600 39.6 40.9   3600 36.2  
4400 40.0 40.7   3400 37.5  
4200 40.2 40.5   3200 37.4  
4000 39.9 41.2   3000 38.2  
3800 40.0 40.8   2800 34.8 3:38.4
3600 40.2 41.4   2600   Kaltwasser
3400 40.3/5:18 41.5/5:26   2400   58.8
3200 40.5 41.6 2200 30.6 Sidell
3000 40.4 42.0 2000 31.9  
2800 40.7 41.4 1800 35.6  
2600 41.2 41.3 1600 36.1 2:14.2
2400 42.0 42.8 1400 36.6 Moran
2200 41.6 43.8 1200 37.2  
2000 42.4/10:07 43.3/10:23 1000 38.4  
1800 42.9/10:50 43.9/11:06 800 38.0  
1600 42.8 44.0 600 39.2  
1400 43.2 43.0 400 39.7  
1200 42.9 43.3   200 39.9  
1000 43.4 43.9   F 36.1 5:05.2
800 43.6 43.1     11:56.67  
600 43.9 43.9        
400 44.0 44.1     800 Sidell
200 43.1/16:37 43.3/16:55     600 32.1
F 40.6 41.8     400 33.9
  17:17.76 17:37.31     200 34.4
      F 33.1
Mile Arcip Erskine Schenck     2:13.56
1400 36.8 37.7 37.7  
1200 39.0 39.3 39.6  
1000 36.9 39.4 39.4  
800 36.7 38.8 38.8  
600 36.3 38.5 38.1  
400 36.8 37.6 37.7
200 37.2 37.2 37.2
F 36.6 35.4 32.3
  4:56.66 5:04.07 5:00.89