Akron Track & Field

Mile Arcip Schenck Erskine Moran Jaworek 400 Doherty Polen
1400 38.6 39.0 40.2 41.4 40.1 200 29.0 30.1
1200 38.0 38.8 38.5 39.2 39.2 F 34.3 35.0
1000 37.3 37.5 38.0 37.8 38.4   63.36 65.28
800 36.9 37.6 38.1 37.9 38.7
600 37.4 38.4 38.7 38.8 38.7
400 38.5 39.9 39.9 40.0 39.9
200 37.5 39.6 39.7 39.1 40.6
F 34.9 38.2 38.8 38.1 41.5
  4:59.15 5:09.16 5:11.97 5:12.44 5:17.39
800 Sidell Schenck Erskine Rockwood Moran Jaworek
600 32.4 33.0 34   35.6  
400 33.7 34.9 37   36.2  
200 34.7 37.6 36   35.4  
F 35.8 36.2 36   34.6  
  2:16.61 2:21.88 2:23.83 2:32.70 2:22.24 2:26.16
3000 Lorentz Eckerly Gross Rupe 4x400m  
2600 77.4 77.2 83.3 83.3 Bell 59.6  
2200 82.5 82.5 87.3 87.3 McDavid 62.4  
1800 78.8 78.7 88.5 88.5 Lindsey 60.0  
1400 81.0 81.3 90.5 90.5 Sidell 60.4  
1000 80.2 80.7 90.1 90.2   4:02.67  
600 83.2 83.7 92.4 91.5
200 73.1 79.8 91.5 91.5
F 34.1 37.0 39.6 39.6
  9:50.47 PR 10:00.92 11:07.68 11:07.80