Akron Track & Field
Mark Colligan Memorial
January 28, 2012
| 5000 | Bowers | 800 | Willis | |
| 4800 | 40.4 | 600 | 32.3 | |
| 4600 | 42.0 | 400 | 34.2 | |
| 4400 | 42.8 | 200 | 37.0 | |
| 4200 | 42.8 | F | 36.0 | |
| 4000 | 43.2 | 2:19.71 | ||
| 3800 | 43.5 | |||
| 3600 | 42.9 | 600 | Whitlow | |
| 3400 | 43.7 | 400 | 29.6 | |
| 3200 | 44.2 | 200 | 33.1 | |
| 3000 | 44.4 | F | 33.2 | |
| 2800 | 44.8 | 1:36.02 | ||
| 2600 | 44.9 | |||
| 2400 | 45.6 | 4x4 | ||
| 2200 | 46.7 | Christian | 61.2 | |
| 2000 | 46.3 | S. Willis | 58.8 | |
| 1800 | 47.0 | Whitlow | 60.6 | |
| 1600 | 46.0 | M. Willis | 62.3 | |
| 1400 | 47.4 | 4:03.03 | ||
| 1200 | 47.3 | |||
| 1000 | 47.7 | |||
| 800 | 47.7 | |||
| 600 | 48.9 | |||
| 400 | 47.7 | |||
| 200 | 48.1 | |||
| F | 46.7 | |||
| 18:52.90 |