Akron Cross Country
| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Castle | Jennie | 3:15 | 3:12 | 3:14 | 3:16 | 3:18 | |||||
| Fejes | Jackie | 91 | 92 | 92 | 90 | 91 | 87 | 86 | 84 | ||
| Freudenrich | Emily | ||||||||||
| Frye | Erin | 89 | 89 | 90 | 89 | 88 | 85 | 86 | 85 | ||
| Hutchison | Amy | ||||||||||
| Jones | Katrina | 92 | 92 | 93 | 90 | 91 | 87 | 93 | 94 | ||
| McCaulley | Lisa | 89 | 89 | 90 | 89 | 88 | 85 | 86 | 91 | ||
| Michael | Becki | 89 | 89 | 90 | |||||||
| Milec | Malia | ||||||||||
| Rudzinska | Beata | ||||||||||
| Schoeppner | Brandi | 89 | 89 | 90 | 91 | 88 | 89 | 86 | 90 | ||
| Sulzener | Morgan | 89 | 89 | 90 | 89 | 89 | 86 | 86 | 87 | ||
| Whetherholt | Sam | 96 | 101 | 102 | 105 | 99 | 99 | ||||
| Zalucka | Adriana | 88 | 86 | 86 | 86 | 86 | 88 | 80 | 79 | ||
| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Adam | Andrew | 89 | 82 | 84 | 87 | 87 | 88 | 94 | 97 | 91 | |
| Bray | Adam | 85 | 81 | 79 | 81 | 81 | 79 | 77 | 78 | 78 | 79 |
| Continenza | Nick | 86 | 85 | 81 | 86 | 83 | |||||
| Howard | David | 86 | 81 | 80 | 80 | 80 | 78 | 78 | 75 | 72 | 73 |
| Isenberg | Matt | 86 | 81 | 83 | 83 | 85 | 82 | 80 | 80 | 81 | 80 |
| Magier | Jake | 86 | 81 | 78 | 81 | 81 | 78 | 81 | 80 | 79 | 75 |
| Moyers | Todd | 85 | 81 | 79 | 81 | 81 | 79 | 77 | 78 | 78 | 79 |
| Myers | Tim | 86 | 81 | 78 | 81 | 81 | 78 | 81 | 80 | 79 | 75 |
| Parana | Brian | 90 | 87 | 89 | 89 | 89 | 89 | 93 | 90 | 92 | 90 |
| Parker | Wes | 86 | 81 | 78 | 81 | 82 | 82 | 76 | 77 | 76 | 74 |
| Perun | Chris | 86 | 81 | 80 | 78 | ||||||
| Pykare | David | 86 | 80 | 79 | 78 | 78 | 78 | 76 | 73 | 72 | 70 |
| Swartzel | Jeff | 86 | 81 | 78 | 90 | 87 | |||||
| Trombetta | Jake | 89 | 84 | 87 | 86 | 90 |
800: 5x (400 [200 ER], 200 [200j])
Women: 8x (400 [200 ER], 200 [200j])
Men: 10x (400 [200 ER], 200 [200j])
Partly Cloudy, 72 degF