Akron Cross Country
| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 |
| Castle | Jennie | 5:36 | 70 | 69 | 69 | 69 | 5:16 |
| Fejes | Jackie | 6:18 | 77 | 81 | 78 | 78 | 6:10 |
| Freudenrich | Emily | 1:41 | 1:43 | 1:51 | 1:45 | 1:45 |
1:51 |
| Hutchison | Amy | (85) | (87) | (91) | (92) | (92) | (93) |
| Jones | Katrina 10/13 | 5:57 | 79 | 83 | 80 | 79 | 5:44 |
| Michael | Becki | 5:56 | 70 | 71 | 71 | 73 | |
| Rudzinska | Beata | 97 | 97 | 97 | 91 | 92 | 88 |
| Schoeppner | Brandi | 5:41 | 73 | 74 | 74 | 75 | 5:28 |
| Sulzener | Morgan | 5:33 | 73 | 74 | 74 | 73 | 5:19 |
| Whetherholt | Samantha | 6:20 | 79 | 84 | 81 | 82 | 6:10 |
| Zalucka | Adriana | 5:33 | 76 | 76 | 74 | 73 | 5:16 |
| Zubricky | Rachel | 5:56 | 73 | 74 | 75 | 2:50 | |
| Outdoor Track | |||||||
|
10/13: 65 degF, sunny, perfect; |
|||||||