Akron Cross Country
| Last Name | First Name | 1 | 2 | 3 | 4 | 5 |
| Castle | Jennie | 31:54 | (7:57, | 8:15, | 7:56, | 7:44) |
| Fejes | Jackie | 24:58 | (8:11, | 8:25, | 8:22) | |
| Freudenrich | Emily | |||||
| Hutchison | Amy | |||||
| Jones | Katrina | 5:35 | 5:29 | 5:48 (5:2 | ||
| Michael | Becki | 33:12 | (8:03, | 8:22, | 8:24, | 8:23) |
| Rudzinska | Beata | |||||
| Schoeppner | Brandi | 32:34 | (8:06, | 8:09, | 8:12, | 8:06) |
| Sulzener | Morgan | 29:46 | (7:46, | 7:32, | 7:17, | 7:10) |
| Whetherholt | Samantha | 35:00 | (8:28, | 8:50, | 8:54, | 8:50) |
| Zalucka | Adriana | 37:36 | ||||
| Zubricky | Rachel | 25:16 | (8:15, | 8:23, | 8:37) | |
| Last Name | First Name | 1 | 2 | 3 | 4 | 5 |
| Adam | Andrew | |||||
| Bray | Adam | |||||
| Howard | David | |||||
| Mate | Scott | |||||
| Ollish | Nathan | |||||
| Perun | Chris | |||||
| Pykare | David | |||||
| Swartzel | Jeff | |||||
| Goodyear Park | ||||||
| Modified Murray Hill Loop | (1700m) | |||||
| 68 degF, drizzly | ||||||
|
KJ, 2x 1500 [400j] + 1600 AZ, 6M MR |
||||||