Akron Cross Country
Last Name Name Local Phone Cell Phone E-mail Local Address High School YR Event PR DOB
Bykowski Kristin 330/972-4154 440/813-2250 churnpatio@hotmail.com 505 Grant Pymatuning Valley Fr 1600 5:30 12/13/85
Castle Jennie 740/312-0426 740/312-0426 twicetheloop@hotmail.com 450 Allyn St. Apt. 2 Barnesville Sr 800 2:08 9/15/83
DiAntonio Gina 330/972-4484 330/510-4919 blondie3td@aol.com 544A Honors Complex Stow-Munroe Falls Fr 3200 11:38 11/22/85
Fejes Jackie 216/323-2377 216/323-2377 jjets15@aol.com 521 Buchtel Ave. Holy Name Sr 800 2:15 3/12/83
Flowers Kia 330/634-0698 330/431-2677 kf@uakron.edu 1509 Brittain Rd. Apt. 4 Solon Sr 400/800 54/2:07 4/3/81
Freudenrich Emily 330/762-0667 330/766-9267 EmRun712@aol.com 679 Sherman St. Lordstown So 800 2:07 9/27/83
Hutchison Amy 419/512-7587 419/512-7587 alh29@uakron.edu 450 Allyn St. Apt. 2 Willard So 400 60 9/17/84
Michael Becki 330/972-4532 330/805-0104 run913@yahoo.com 837 Carroll St. Marlington Jr 3000 SC 11:11 8/17/83
Richardson Jenny 330/972-4154 740/504-0547 jenbugzzz@hotmail.com 505 Grant Newark Catholic Fr 400/800 2:17 11/4/85
Rudzinska Beata 330/762-0667 330/212-3790 brr3@uakron.edu 679 Sherman St.   Jr 800 2:03 9/22/82
Schoeppner Brandi 330/268-3114 330/268-3114 branbran113@hotmail.com 467 Spicer St. Apt. H Minerva Jr 5000 17:11 11/19/83
Sulzener Morgan 330/204-5476 330/204-5476 morgysulz@excite.com 837 Carroll St. New Philadelphia Jr 5000 17:05 4/20/84
Sumser Holly 330/972-4154 419/217-0166 hls24@uakron.edu 505 Grant Bellevue Fr 1600 5:25 1/31/86
Whetherholt Samantha 330/762-0667   sbw6@uakron.edu 679 Sherman St. Liberty Union Jr 3000 10:43 4/16/84
Zalucka Adriana   330/212-1460 ada.82@wp.pl 491 Sherman Apt. 4 Boleslaw Prus Sr 5000 16:52 11/23/82
Zubricky Rachel 216/570-8103 216/570-8103 zubes2034@aol.com 450 Allyn St. Apt. 2 Lakewood So 1500 4:35 11/13/84