| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Bykowski | Kristin | ||||||||||||
| Castle | Jennie | ||||||||||||
| DiAntonio | Gina | ||||||||||||
| Fejes | Jackie | ||||||||||||
| Freudenrich | Emily | 34 | 33 | 32 | 34 | ||||||||
| Hess | Ashley | ||||||||||||
| Jaworek | Olivia | ||||||||||||
| Michael | Becki | 60.1 | 59.6 | 60.7 | 60.2 | 59.9 | 60.3 | 60.6 | 60.9 | ||||
| Richardson | Jenny | 35 | 33 | 33 | 35 | ||||||||
| Rudzinska | Beata | ||||||||||||
| Schoeppner | Brandi | 2:56 | 3:00 | 3:01 | 3:00 | 3:01 | 2:59 | 36.3 | 37.5 | 36.8 | 37.0 | 36.5 | 37.5 |
| Sulzener | Morgan | ||||||||||||
| Sumser | Holly | ||||||||||||
| Whetherholt | Samantha | ||||||||||||
| Zalucka | Adriana | ||||||||||||
| Zubricky | Rachel | ||||||||||||
| Fieldhouse | |||||||||||||
| 1/18/2006 |