Akron Track & Field
| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Bykowski | Kristin | ||||||||||||
| Castle | Jennie | 67.7 | 64.5 | 64.0 | 66.0 | ||||||||
| DiAntonio | Gina | ||||||||||||
| Fejes | Jackie | ||||||||||||
| Freudenrich | Emily | 70.5 | 67.9 | 66.7 | 68.3 | ||||||||
| Hess | Ashley | ||||||||||||
| Jaworek | Olivia | ||||||||||||
| Michael | Becki | ||||||||||||
| Richardson | Jenny | ||||||||||||
| Rudzinska | Beata (12/3) | 32.5 | 33.3 | 32.6 | 32.4 | 32.4 | 32.5 | 31.2 | 30.8 | 30.8 | 30.9 | 31.1 | 30.6 |
| Schoeppner | Brandi | ||||||||||||
| Sulzener | Morgan | ||||||||||||
| Sumser | Holly | ||||||||||||
| Whetherholt | Samantha | ||||||||||||
| Zalucka | Adriana | ||||||||||||
| Zubricky | Rachel | ||||||||||||
| Fieldhouse |