Akron Track & Field
| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Bykowski | Kristin | ||||||||||||||||
| Castle | Jennie | 3:46 | 3:47 | 3:44 | 3:44 | 3:42 | 32 | 32 | 31 | 30 | 29 | ||||||
| DiAntonio | Gina | ||||||||||||||||
| Fejes | Jackie | ||||||||||||||||
| Freudenrich | Emily | 3:55 | 3:58 | 3:58 | 3:58 | 3:54 | 32 | 32 | 31 | 30 | 29 | ||||||
| Hess | Ashley | ||||||||||||||||
| Jaworek | Olivia | ||||||||||||||||
| Michael | Becki | 3:48 | 38 | 3:47 | 38 | 3:48 | 37 | 3:45 | 38 | 3:45 | 37 | 3:44 | 37 | ||||
| Richardson | Jenny | 4:07 | 4:21 | 4:13 | 4:15 | 4:11 | |||||||||||
| Rudzinska | Beata | ||||||||||||||||
| Schoeppner | Brandi | 83 | 84 | 84 | 83 | 83 | 83 | 82 | 83 | 83 | 80 | 83 | 81 | 76 | 75 | 77 | 76 |
| Sulzener | Morgan | 83 | 84 | 84 | 83 | 83 | 83 | 82 | 83 | 83 | 80 | 83 | 81 | 76 | 75 | 77 | 76 |
| Sumser | Holly | ||||||||||||||||
| Whetherholt | Samantha | ||||||||||||||||
| Zalucka | Adriana | 84 | 87 | 85 | 83 | 81 | 79 | 79 | 81 | 79 | 81 | 81 | 81 | 78 | 79 | 79 | 80 |
| Zubricky | Rachel | 3:48 | 40 | 3:48 | 40 | 3:48 | 41 | ||||||||||
| Fieldhouse |