| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Bykowski | Kristin | ||||||||
| Castle | Jennie | 1:52 | 31 | 1:49 | 31 | 1:47 | 31 | 1:46 | 31 |
| DiAntonio | Gina (12/9) | 5:51 | 5:59 | 5:52 | 5:54 | 5:49 | 5:43 | ||
| Fejes | Jackie (12/9) | 5:52 | 5:59 | 6:02 |
6:06 |
bike | |||
| Freudenrich | Emily | 1:57 | 32 | 1:54 | 32 | 1:52 | 32 | 1:51 | 32 |
| Hess | Ashley (12/9) | 5:53 | 6:37 | 6:13 | 6:22 | 6:24 | 6:18 | ||
| Jaworek | Olivia (12/9) | 5:51 | 5:59 | 5:52 | 5:54 | 5:49 | 5:43 | ||
| Michael | Becki (12/9) | 5:27 | 5:23 | 5:23 | 5:21 | 5:22 | 5:16 | ||
| Richardson | Jenny | 2:05 | 32 | 2:04 | 33 | 2:01 | 33 | 1:59 | 33 |
| Rudzinska | Beata | ||||||||
| Schoeppner | Brandi | ||||||||
| Sulzener | Morgan | ||||||||
| Sumser | Holly | ||||||||
| Whetherholt | Samantha | 5:54 | 6:02 | 6:14 | 6:24 | bike | |||
| Zalucka | Adriana 12/9 | 5:18 | 5:12 | 5:19 | 5:27 | 5:27 | 5:31 | ||
| Zubricky | Rachel (12/9) | 77 | 77 | 77 | 78 | 77 | 77 | 76 | 74 |
| Fieldhouse |