| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Bykowski | Kristin | sick | ||||||||||||||||
| Castle | Jennie | |||||||||||||||||
| DiAntonio | Gina | 3:09 | 3:11 | 3:11 | 3:11 | 3:10 | 3:11 | 3:11 | 3:07 | 41 | 39 | 37 | 37 | 37 | 34 | |||
|
Fejes
|
Jackie | |||||||||||||||||
| Freudenrich | Emily | 2:56 | 2:55 | 2:55 | 2:56 | 65.6 | 66.9 | 15.0 | (14.8) | (14.7) | (14.6) | (14.9) | (14.8) | 15.0) | (15.1) | (15.6) | ||
| Hess | Ashley | 3:20 | 3:24 | 3:20 | 3:28 | 3:19 | 3:18 | 3:11 | 3:17 | 41 | 39 | 39 | 39 | 38 | 37 | |||
| Jaworek | Olivia | 3:12 | 3:14 | 3:12 | 3:15 | 3:14 | 3:17 | 3:13 | 3:17 | 41 | 39 | 39 | 39 | |||||
| Michael | Becki | 3:00 | 3:01 | 3:00 | 2:59 | 3:01 | 3:00 | 16.0 | (15.4) | (15.1) | (15.1) | (14.9) | (15.1) | (14.9) | (14.8) | (15.4) | (15.5) | 31.1 |
| Richardson | Jenny | 3:05 | 3:08 | 3:15 | sick | |||||||||||||
| Rudzinska | Beata | 3:24 | 3:24 | 3:23 | 65.0 | 65.0 | 14.1 | (13.6) | (13.7) | (13.6) | (13.8) | (13.8) | (14.1) | (14.3) | (15.0) | (14.6) | 29.4 | |
| Schoeppner | Brandi | 3:00 | 3:01 | 3:00 | 2:59 | 3:01 | 3:00 | 3:02 | 3:01 | 3:00 | 3:00 | 36 | 36 | 37 | 36 | 35 | 35 | |
| Sulzener | Morgan | 3:00 | 3:01 | 3:00 | 2:59 | 3:01 | 3:00 | 3:02 | 3:01 | 3:00 | 3:00 | 36 | 36 | 37 | 36 | 35 | 35 | |
| Sumser | Holly | bike | ||||||||||||||||
| Whetherholt | Samantha | 3:19 | 3:24 | 3:20 | 3:28 | 3:28 | 3:29 | 3:19 | 3:33 | 41 | 39 | 38 | 38 | 38 | 37 | |||
| Zalucka | Adriana | pool | ||||||||||||||||
| Zubricky | Rachel | 3:00 | 3:01 | 3:00 | 2:59 | 3:01 | 3:00 | |||||||||||
| Fieldhouse | ||||||||||||||||||
| 3/13/2006 |