| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bykowski | Kristin | 99 | 93 | 99 | 95 | 97 | 6:37 | 90 | 91 | 92 | 87 | 86 |
| Castle | Jennie | |||||||||||
| DiAntonio | Gina | 94 | 90 | 94 | 93 | 92 | 6:06 | 90 | 87 | 87 | 84 | 82 |
| Fejes | Jackie | 93 | 90 | 93 | 92 | 92 | ER | 85 | 82 | 84 | 83 | 93 |
| Freudenrich | Emily | sick | ||||||||||
| Hess | Ashley | 97 | 93 | 98 | 93 | 94 | 6:47 | ER | ||||
| Jaworek | Olivia | 94 | 93 | 93 | 92 | 93 | 5:58 | 90 | 87 | 85 | 83 | 81 |
| Michael | Becki | 93 | 90 | 93 | 92 | 92 | 6:02 | 89 | 86 | 83 | 83 | 81 |
| Richardson | Jenny | 96 | 91 | 96 | 91 | 93 | 6:17 | 87 | 86 | 85 | 81 | 78 |
| Rudzinska | Beata | 80 | 81 | 85 | 80 | 80 | 5:21 | 71 | 71 | 73 | 70 | 67 |
| Schoeppner | Brandi | 86 | 84 | 88 | 83 | 83 | 5:36 | 80 | 77 | 78 | 78 | 75 |
| Sulzener | Morgan | 87 | 84 | 88 | 84 | 83 | 5:37 | 81 | 78 | 79 | 79 | 78 |
| Sumser | Holly | 93 | 90 | 93 | 92 | 92 | 6:03 | 89 | 86 | 83 | 83 | 81 |
| Whetherholt | Samantha |
97
|
93 | 99 | 95 | 97 | 6:43 | 91 | 91 | 92 | 87 | 86 |
| Zalucka | Adriana | 20' ER | ||||||||||
| Zubricky | Rachel | 89 | 87 | 90 | 86 | 86 | 5:46 | 82 | 79 | 80 | 79 | 75 |
| Ledges | AM: 62 ºF, overcast | |||||||||||
| 4x 200 [30", ~5'] | ||||||||||||
| 5x 400 @ 5km [45", 3-5'] | ||||||||||||
| 1600 @ 5km+ [3-5'] | ||||||||||||
| 5x 400 @ 3km [90"] | ||||||||||||