| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| Week 1 (5/29) | ER | ER | ER | ER | ER | ER | Bonus Day | |
| Week 2 (6/5) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 6M Medium Run | Bonus Day | |
| Week 3 (6/12) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 15' @ LT | Bonus Day | |
| Week 4 (6/19) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 6M Medium Run | Bonus Day | |
| Week 5 (6/26) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 18' @ LT | Bonus Day | |
| Week 6 (7/3) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 6M Medium Run + 2M ER | Bonus Day | |
| Week 7 (7/10) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 20' @ LT | Bonus Day | |
| Week 8 (7/17) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 6M Medium Run + 2M ER | Bonus Day | |
| Week 9 (7/24) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 20' @ LT | Bonus Day | |
| Week 10 (7/31) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 7M Medium Run | Bonus Day | |
| Week 11 (8/7) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 20' @ LT | Bonus Day | |
| Week 12 (8/14) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | 7M Medium Run | Bonus Day | |
| Week 13 (8/21) | LR | ER/CT | QAW of your choosing | ER + R2 | ER/CT | Team Meeting | First Practice | |
| Quality Aerobic Workout (QAW) |
See the Summer Training
Information page for an explanation of abbreviations and a more
detailed discussion of your summer training.
|
|||||||
| Medium Run | ||||||||
| Pickup Run | ||||||||
| Hill Fartlek | ||||||||
| Hill Workout | ||||||||
| Long ER | ||||||||
| Track Workout | ||||||||
| Mix on track/off track | ||||||||