Akron Cross Country
Last Name First Name 10-Sep 30-Sep 7-Oct 10/15 10/29 11/12
Rudzinska Beata 18:33 17:20 17:50 20:49 17:24 21:48  
    1/1 1/12 1/1 1/5 1/1 1/18  
Schoeppner Brandi 18:43 17:53 18:31 21:45 17:51 23:08  
    2/2 2/52 2/6 2/29 3/6 3/82  
Sulzener Morgan 18:56 18:50 18:50 21:57 17:50 23:46  
    3/3 3/134 3/13 3/34 2/5 6/119  
Zalucka Adriana dnr dnr 19:21 22:51 18:12 22:28  
        5/28 4/94 4/11 2/43  
Zubricky Rachel 19:21 19:31 19:17 23:38 18:24 24:04  
    4/5 4/177 4/23 6/154 5/18 6/143  
Michael Becki 20:48 19:44 20:03 23:17 18:56 23:28  
    7/13 6/185 6/76 5/126 6/40 4/100  
Sumser Holly 20:22 19:38 20:21 24:09 19:40 25:30  
    5/10 5/182 7/94 7/201 7/69 7/188  
DiAntonio Gina 20:23 20:16 20:57 24:22 19:49 dnr  
    6/11 7/195   8/213 8/75    
Freudenrich Emily 21:05 dnr 21:02 dnr 19:55 dnr  
    9/15       9/80    
Bykowski Kristin 21:25 dnr 20:54 25:17 dnr dnr  
    11/17     9/255      
Jaworek Olivia 21:00 20:23 21:04 dnr dnr dnr  
    8/14 8/197          
Richardson Jenny 21:07 dnr 21:57 dnr dnr dnr  
    10/16            
Whetherholt Sam 21:58 dnr 22:30 dnr dnr dnr  
    12/18            
Letterwinners All Ohio MAC Runner of the Week
Gina DiAntonio - 2nd Year Beata Rudzinska Beata Rudzinska - Sep 13, Oct 4, Oct 11, Oct 28
Emily Freudenrich - Senior Brandi Schoeppner
Becki Michael - Senior Morgan Sulzener Academic All MAC
Beata Rudzinska - Senior Gina DiAntonio
Brandi Schoeppner - Senior All MAC Morgan Sulzener
Morgan Sulzener - Senior Beata Rudzinska Adriana Zalucka
Holly Sumser - 1st Year Brandi Schoeppner
Adriana Zalucka - Senior Morgan Sulzener All Academic Team with Distinction
Rachel Zubricky - 3rd Year Adriana Zalucka
All Great Lakes Region
Beata Rudzinska