| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 |
| Arcip | Larisa | WU + hurdles | |||||
| Banks | Jazz | 3:38 | 3:45 | 3:43 | 3:39 | 2x ASSE | |
| Doherty | Brittany | bike + tramp | |||||
| Eckerly | Carol | 45' MR | |||||
| Erskine | Sediah | 6:08 | 2:07 | 1:59 | 5:45 | 1:59 | |
| Fatica | Jenna | 3:39 | 3:46 | 3:48 | 3:41 | 2x ASSE | |
| Gross | Heidi | 45' MR | |||||
| Jaworek | Olivia | 6:08 | 2:07 | 6:03 | 2:01 | 5:45 | 1:59 |
| Lorentz | Kim | 7x 200 + bike | |||||
| Moran | Colleen | 6:08 | 2:07 | 6:03 | 2:03 | 5:45 | 2:05 |
| Rupe | Ro | 45' MR | |||||
| Schenck | Cassie | 6:08 | 2:07 | 6:03 | 1:59 | 5:45 | 1:59 |
| Sidell | Danielle | 3:33 | 3:34 | 3:32 | 3:34 |
2x ASSE
|
|
| Sumser | Holly | bike | |||||
| Castle | Jennie | 3:32 | 3:35 | 3:37 | 1x ASSE | ||
| 1/28/08 | |||||||
| W1: 4x 1000 [200j], ASSE (4x 60 [60j]) | |||||||
| W2: 3x (1600 [300j], 600 [~5']) | |||||||