Akron Cross Country
Last Name First Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Arcip Larisa   86 86 83 84 83 84 79 79 79 80 73 76 75 75
Banks Jazz             82 84 82 82 76 75 76 74
Doherty Brittany 10x 100                          
Eckerly Carol ER                          
Erskine Sediah 87 89 89 85 86 86 82 84 82 82 76 75 76 74
Fatica Jenna             83 85 83 84 78 78 78 78
Gross Heidi 87 89 89 85 86 86 82 84 82 82 76 75 76 74
Jaworek Olivia 89 88 89 86 89 88 86 84 83 84 78 78 78 76
Johnson Kailey 89 88 89 86 89 88 84 83 84 80 78 77 77 77
Lorentz Kim 87 89 89 85 89 88 ER              
Moran Colleen   89 88 89 86 89 88 86 84 83 84 78 78 78 77
Rupe Ro 90 88 88 86 89 88 85 84 83 84 78 78 77 76
Schenck Cassie 87 89 89 85 86 86 82 84 82 82 76 75 76 74
Sidell Danielle             83 85 79 81 78 75 75 81
Sumser Holly    ER                          
                             
Outdoor Track 10/10/07
4x 200 [30", ~5'], 6x 400 @RPE [100j, 300j], 4x 400 @ 3km [200j, 3'], 4x 400 @ relaxed fast [400j]
53 °F, breezy, overcast, a little drizzle