Akron Cross Country
Last Name First Name 1 2 3 4 5 6 7 8 9 10 11 12
Arcip Larisa   83 86 84 84 81 83 83 82 77 78 76 76
Banks Jazz 87 ? 88 86 82 80 82 81 79 78 76 77
Doherty Brittany Bike                      
Eckerly Carol ER                      
Erskine Sediah 86 87 86 83         79   76  
Fatica Jenna Bike                      
Gross Heidi 86 87 86 83 82 80 82 81 79 78 76 77
Jaworek Olivia 90 88 88 87 86 86 84 85 85   82  
Johnson Kailey 90 88 88 86 86 86 84 84 85 82 82 79
Lorentz Kim 86 87 86 83 82 80 82 81 79 78 76 77
Moran Colleen   90 88 88 87 86 86 84 85 85 83 82 83
Rupe Ro 90 88 88 88 87 86 86 86 88 87 90 86
Schenck Cassie 86 87 86 83 82 80 82 81 79 78 76 77
Sidell Danielle         86 86 84 84 77 77 77 73
Sumser Holly    90 88 88 87 86 86 84 85 85 83 82 79
                         
Outdoor Track 10/24/07
3x (4x 400) [100j, 200j, 400j]
51 °F, cloudy
Castle Jennie 86 83 84 83 82 78 79 79 79 75 75 73