| Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Arcip | Larisa | ||||||||
| Banks | Jazz | ||||||||
| Doherty | Brittany | ||||||||
| Eckerly | Carol | 79 | 77 | 74 | 72 | 72 | 74 | 74 | 73 |
| Erskine | Sediah | ||||||||
| Fatica | Jenna | ||||||||
| Gross | Heidi | 79 | 78 | 77 | 77 | 53 | 53 | 53 | 52 |
| Jaworek | Olivia | 78 | 76 | 77 | 76 | 54 | 54 | 54 | 54 |
| Lorentz | Kim | 79 | 78 | 77 | 77 | 80 | 84 | 82 | 81 |
| Moran | Colleen | 79 | 78 | 75 | 75 | 76 | 76 | 76 | 74 |
| Rupe | Ro | 85 | 91 | 92 | 92 | ||||
| Schenck | Cassie | 78 | 76 | 77 | 76 | 54 | 54 | 54 | 54 |
| Sidell | Danielle | ||||||||
| Sumser | Holly | 85 | 91 | 92 | 92 | 81 | 86 | ||
| Castle | Jennie | ||||||||
| 3/26 |
Outdoor Track, 50°F, 12mph wind from W
|
||||||||
| W2: 4x 400 [200j], 30' MR, 4x 300 [300j] | |||||||||
| W3: 4x 400 [200j], 45' Honest Run, 4x 400 [400j] | |||||||||