University of Akron Zips Hy-Tek's MEET MANAGER
Akron Open
Akron, OH - Saturday 04/10/04
COMPLETE RESULTS FOR FINALS
Women's 100 Meter Dash
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Vanhook, Shami Ashland 12.03 2.3 1
2 Gavin-Hall, Corine Akron 12.16 2.3 1
3 Price, Patricia Kent State 12.89 2.3 1
4 Nieves, Alisha Ashland 12.90 2.3 1
5 Hooper, Nikki Ysu 12.96 2.3 1
6 Marok, Lindsay Toledo 12.99 2.3 2
7 Chandler, Joey Ashland 14.63 2.3 2
Men's 100 Meter Dash
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= ==========
1 Stewart, Jody Ashland 10.48 4.8
2 Ferguson, John Akron 10.85 4.8
3 Brightbill, Joey Ashland 10.88 4.8
4 Reed, Tim Ashland 10.98 4.8
5 Russell, John Akron 11.22 4.8
6 Messina, Alessandro Ashland 11.38 4.8
- Price, Ray Ashland DNF NWI
Women's 200 Meter Dash
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Caldwell, Deanna Akron 24.43 1.6 1
2 Vanhook, Shami Ashland 24.53 1.6 1
3 Corbin, Lucretia Akron 25.00 1.6 1
4 Mercer, Amanda Ashland 25.67 1.6 1
5 Marok, Lindsay Toledo 26.77 1.9 2
6 Garth, Chanel Ashland 27.00 1.6 1
7 Davis, Jessica Kent State 27.03 1.6 1
8 Price, Patricia Kent State 27.60 1.9 2
9 Buholzer, Christelle Kent State 27.80 1.9 2
10 Osborn, Jen Unattached 28.24 1.9 2
11 Chandler, Joey Ashland 31.04 1.9 2
Men's 200 Meter Dash
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Stewart, Jody Ashland 21.75 1.6 1
2 Battle, Ken Unattached 22.28 1.6 1
3 Cleveland, Matt Akron 22.48 1.6 1
4 Bailey, Matt Kent State 22.68 1.6 1
5 Kwiatkowski, Matt Kent State 22.75 1.6 1
6 Messina, Alessandro Ashland 22.84 1.3 2
7 Hardison, Jason Ashland 22.97 1.3 2
8 Armburger, Jason Buckeye TC 23.55 1.6 1
9 Harris, Howard Akron 23.64 1.3 2
10 Price, Ray Ashland 23.97 1.3 2
- Reed, Tim Ashland DNF NWI 2
Women's 400 Meter Dash
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= =======
1 Mercer, Amanda Ashland 57.23
2 Garth, Chanel Ashland 1:00.03
3 Davis, Jessica Kent State 1:00.06
4 Eikleberry, Emily Ashland 1:07.27
Men's 400 Meter Dash
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= =====
1 Cleveland, Matt Akron 49.40
2 Battle, Ken Unattached 49.73
3 Weiser, Scott Ysu 50.20
4 Kwiatkowski, Matt Kent State 50.44
5 Bailey, Matt Kent State 50.77
Women's 800 Meter Run
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= =======
1 Castle, Jennie Akron 2:12.18
2 Freudenrich, Emily Akron 2:16.12
3 Flemming, Jessica Ashland 2:20.55
4 Zubricky, Rachel Akron 2:21.22
5 Fejes, Jackie Akron 2:25.06
6 Michael, Becki Akron 2:26.43
7 Glanz, Marielle Ysu 2:27.76
8 Mavrikis, Gina Ysu 2:28.79
9 Frontz, Lindsey Ysu 2:29.53
10 Hutchison, Amy Akron 2:32.16
Men's 800 Meter Run
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Barniv, Ofer Unattached 1:54.66 1
2 Bement, Rick Ashland 1:54.99 1
3 Beebe, Vinny Ashland 1:55.26 1
4 Smith, Bart Ashland 1:56.12 1
5 Foster, Matt Ashland 1:57.93 1
6 Swartzel, Jeff Akron 1:58.19 1
7 Synk, Mike Ashland 1:58.81 2
8 Ollish, Nathan Akron 1:59.08 2
9 Pykare, David Akron 1:59.39 1
10 Continenza, Nick Akron 2:01.62 2
11 Bray, Adam Akron 2:01.63 2
12 Lewis, Wes Ashland 2:03.79 2
13 Denove, Jeff Unattached 2:03.93 1
14 Quellhorst, Jason Ashland 2:10.29 2
15 Mate, Scott Akron 2:10.96 2
16 Lashley, Kitt Ashland 2:12.83 2
- Price, Gareth (Gov) Black Squirrel DNF 1
Women's 1,500 Meter Run
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Michael, Becki Akron 4:49.02 1
2 Wojciak, Lindsay Ysu 4:54.79 1
3 Anderson, Erin Unattached 4:56.06 1
4 Blackstone, Stephanie Kent State 4:57.79 1
5 Jendre, Kim Ysu 5:01.83 1
6 Stauffer, Erin Ashland 5:02.60 1
7 DiNapoli, Adrienne Kent State 5:04.57 1
8 Tittle, Alison Toledo 5:07.74 2
9 Wenhold, Jen Ysu 5:09.88 2
10 Ricketts, Kristin Ashland 5:09.90 1
11 Dobberfuhl, Stephanie Toledo 5:10.21 2
12 Rall, Renee Ashland 5:11.05 2
13 Bardy, Andrea Ysu 5:14.08 2
14 Meeks, Ashley Ashland 5:14.75 2
15 Albright, Mara Lee Ashland 5:15.69 2
16 Forgac, Miranda Ashland 5:15.85 2
17 Dy, Angela Kent State 5:21.92 2
18 Tittle, Megan Unattached 5:24.70 2
19 Nell, Lisa Unattached 5:30.60 1
20 Montagnese, Melissa Ashland 5:54.70 2
- Wurzer, Colleen Ashland DNF 1
Men's 1,500 Meter Run
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Bement, Rick Ashland 3:55.38 1
2 Price, Gareth (Gov) Black Squirrel 3:55.95 1
3 Pykare, David Akron 3:58.19 1
4 Howard, David Akron 4:01.72 1
5 Synk, Mike Ashland 4:02.32 1
6 Soehnlen, Joe Unattached 4:04.39 1
7 Perun, Chris Akron 4:04.73 1
8 Bray, Adam Akron 4:05.86 1
9 Mate, Scott Akron 4:08.96 1
10 Thomas, Evan Ashland 4:09.60 2
11 Smith, Bart Ashland 4:09.66 1
12 Armbruster, Jesse Kent State 4:10.03 1
13 Hine, Chris Ysu 4:10.06 1
14 Lewis, Wes Ashland 4:10.76 2
15 Wietmarschen, Ben Kent State 4:13.30 2
16 Lang, Paul Ashland 4:14.83 2
17 Schultz, Mike Ashland 4:15.50 2
18 Ropp, Bryan Ashland 4:15.73 2
19 Wilson, Ryan Ashland 4:18.04 2
20 Mealy, Dave Ysu 4:18.90 2
21 Oswalt, Jason Ashland 4:19.84 2
22 Spellman, Ryan Kent State 4:20.74 2
23 Quellhorst, Jason Ashland 4:23.88 2
- Barniv, Ofer Unattached DNF 1
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= ========
1 Sulzener, Morgan Akron 10:21.66
2 Baumgartner, Jackie Toledo 10:49.63
3 Jendre, Kim Ysu 10:51.73
4 Bardy, Andrea Ysu 11:05.11
5 Forgac, Miranda Ashland 11:05.75
6 Whetherholt, Sam Akron 11:06.85
7 Wojciak, Lindsay Ysu 11:11.42
8 Wenhold, Jen Ysu 11:14.59
9 Meeks, Ashley Ashland 11:17.93
10 Krupko, Katie Ysu 12:07.88
11 Luderman, Kadee Toledo 12:28.63
12 Breunig, Debbie Ysu 12:39.85
- Montagnese, Melissa Ashland DNF
- Dibert, Cindy Toledo DNF
- Rall, Renee Ashland DNF
Men's 3,000 Meter Run
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= =======
1 Iler, Nate Unattached 8:31.97
2 Howard, David Akron 8:55.07
3 Montagnese, Jesse Ashland 8:55.94
4 Thomas, Evan Ashland 9:00.71
5 Hine, Chris Ysu 9:03.66
6 Perun, Chris Akron 9:04.40
7 Mealy, Dave Ysu 9:12.61
8 Vilt, Mike Toledo 9:16.06
9 Bernal, Adam Toledo 9:18.14
10 Meeker, Dustin Unattached 9:18.48
11 Wilson, Ryan Ashland 9:28.22
12 Schultz, Mike Ashland 9:30.41
13 Oswalt, Jason Ashland 9:34.91
14 Lang, Paul Ashland 9:39.78
- Morris, Josh Toledo DNF
Women's 100 Meter High Hurdles
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Bright, Jessica Akron 14.54 1.9 1
2 Freeman, Satara Akron 14.57 1.9 1
3 Counts, Siobahn Akron 14.85 1.9 1
4 Adams, Katrina Toledo 15.21 1.9 1
5 Miller, Amber Ashland 15.28 1.9 1
6 Garth, Chanel Ashland 15.92 1.1 2
7 Hochstetler, Amanda Ashland 16.05 1.9 1
8 Sekulich, Kiley Ashland 16.45 1.1 2
9 Smith, Cassandra Ysu 17.08 1.9 1
10 Walther, Terra Ashland 18.09 1.1 2
11 Picucci, Jenni Ashland 18.79 1.1 2
Men's 110 Meter High Hurdles
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Booker, Devin Akron 14.87 1.8 1
2 Morgan, Jon Akron 15.07 1.8 1
3 Wagner, Mike Akron 15.24 1.8 1
4 Oyer, A.J. Akron 15.64 1.8 1
5 Eubanks, Dustin Akron 15.71 1.8 1
6 Leitnaker, Brandon Ashland 16.07 1.3 2
7 Beggrow, Adam Ashland 16.10 1.3 2
8 Lewis, Adam Ysu 16.58 1.8 1
9 Cartier, Christopher Ashland 17.47 1.3 2
Women's 400 Meter Low Hurdles
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= =======
1 Adams, Katrina Toledo 1:04.22
2 Counts, Siobahn Akron 1:05.26
3 Buholzer, Christelle Kent State 1:07.43
4 Sekulich, Kiley Ashland 1:09.30
5 Smith, Cassandra Ysu 1:11.23
6 Hochstetler, Amanda Ashland 1:12.10
Men's 400 Meter Int Hurdles
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Morgan, Jon Akron 55.21 1
2 Chris, Bennett Akron 55.70 1
3 Wiles, Joey Ashland 56.13 1
4 Oyer, A.J. Akron 56.93 1
5 Lewis, Adam Ysu 57.70 1
6 Eubanks, Dustin Akron 58.47 1
7 McElravy, Greg Akron 59.20 2
8 Breckenridge, Kevin Ysu 59.90 2
9 Cartier, Christopher Ashland 1:02.20 2
10 Leitnaker, Brandon Ashland 1:05.87 2
Women's 4x100 Meter Relay
Finals Results - Saturday 04/10/04
PLACE RELAY AFFILIATION TIME
===== =================================== =====
1 AKR Akron 47.26
2 ASH Ashland 48.50
3 ASH "B" Ashland 51.23
4 TOL Toledo 51.47
Men's 4x100 Meter Relay
Finals Results - Saturday 04/10/04
PLACE RELAY AFFILIATION TIME
===== =================================== =====
1 ASH "B" Ashland 43.64
2 ASH Ashland 45.18
Women's 4x400 Meter Relay
Finals Results - Saturday 04/10/04
PLACE RELAY AFFILIATION TIME
===== =================================== =======
1 ASH Ashland 3:53.76
2 AKR Akron 4:12.18
3 ASH "B" Ashland 4:15.32
4 YSU Ysu 4:15.88
Men's 4x400 Meter Relay
Finals Results - Saturday 04/10/04
PLACE RELAY AFFILIATION TIME
===== =================================== =======
1 ASH Ashland 3:23.19
2 AKR Akron 3:24.46
3 KSU Kent State 3:31.36
4 YSU Ysu 3:32.66
5 AKR "B" Akron 3:33.70
- ASH "B" Ashland DNF
Women's High Jump
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =====
1 Sako, Natalie Akron 1.68m 5'06.00
2 Ravn, Lisa Akron 1.68m 5'06.00
3 Douglas, Joanne Ashland 1.63m 5'04.25
4 Schatz, Laura Ysu 1.58m 5'02.25
5 Papach, Larissa Ysu 1.53m 5'00.25
6 Picucci, Jenni Ashland 1.37m 4'06.00
7 Walther, Terra Ashland 1.37m 4'06.00
- Osborn, Jen Unattached NH
Men's High Jump
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =====
1 O'Dell, Adrian Unattached 1.98m 6'06.00
2 Yankie, Matt Akron 1.93m 6'04.00
Women's Pole Vault
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =====
1 Sims, Kira Akron 3.66m 12'00.00
2 Thomas, Jeanine Unattached 3.66m 12'00.00
3 Goldsmith, Crystal Akron 3.51m 11'06.25
4 Kasel, Carrie Ashland 3.36m 11'00.25
5 Walther, Terra Ashland 3.20m 10'06.00
6 Keefe, Amy Ashland 3.20m 10'06.00
- Stroempl, Nina Toledo NH
Men's Pole Vault
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =====
1 Riker, Derek Ysu 4.57m 15'00.00
2 Verdi, Nick Ashland 4.42m 14'06.00
3 Digman, Dan Akron 4.42m 14'06.00
4 Reimond, Dustin Ysu 3.81m 12'06.00
5 Continenza, Nick Akron 3.20m 10'06.00
- Russell, John Akron NH
- Beggrow, Adam Ashland NH
Women's Long Jump
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =====
1 Nieves, Alisha Ashland 5.16m 1.7 16'11.25
2 Hooper, Nikki Ysu 5.11m 0.1 16'09.25
3 Picucci, Jenni Ashland 5.09m 2.1 16'08.50
4 Davis, Jessica Kent State 5.08m 2.0 16'08.00
5 Douglas, Joanne Ashland 4.82m 3.2 15'09.75
6 Osborn, Jen Unattached 4.81m 1.7 15'09.50
7 Large, Beth Kent State 4.72m 3.4 15'06.00
8 Bess, Chelsey Ashland 4.29m 1.3 14'01.00
9 Walther, Terra Ashland 4.18m 3.2 13'08.75
Men's Long Jump
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== =====
1 Brightbill, Joey Ashland 7.45m 4.2 24'05.50
2 Kortequee, Tamba Unattached 7.08m 2.8 23'02.75
3 Ferguson, John Akron 6.95m 3.4 22'09.75
4 Thompson, Jonathan Buckeye TC 6.70m 2.3 21'11.75
5 Yankie, Matt Akron 6.69m 2.3 21'11.50
6 Russell, John Akron 6.43m 3.6 21'01.25
7 Continenza, Nick Akron 5.89m 3.3 19'04.00
8 Rookard, Miles Ashland 5.40m 2.3 17'08.75
Women's Triple Jump
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ======
1 Picucci, Jenni Ashland 10.89m 2.5 35'08.75
2 Hooper, Nikki Ysu 10.82m 2.3 35'06.00
3 Burke, Toya Toledo 10.52m 1.9 34'06.25
4 Bess, Chelsey Ashland 9.49m 3.0 31'01.75
Men's Triple Jump
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ======
1 O'Dell, Adrian Unattached 13.73m 0.8 45'00.50
2 Yankie, Matt Akron 12.93m 3.4 42'05.25
3 Rookard, Miles Ashland 12.22m 1.9 40'01.25
4 Wiles, Joey Ashland 11.82m 2.4 38'09.50
Women's Shot Put
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ======
1 Tinney, Jen Unattached 12.93m 42'05.25
2 Feiten, Lindsay Akron 12.74m 41'09.75
3 Strouse, Jenna Akron 12.41m 40'08.75
4 Lavalley, Amy Akron 12.39m 40'07.75
5 Smith, Crystal Ashland 12.24m 40'02.00
6 Walther, Terra Ashland 12.18m 39'11.50
7 Tracey, Lisa Ashland 12.09m 39'08.00
8 Walther, Tana Kent State 11.91m 39'01.00
9 Lammers, Kim Ysu 11.74m 38'06.25
10 Kerg, Anne Toledo 10.85m 35'07.25
11 Zehel, Linze Unattached 10.74m 35'03.00
12 Sommers, Tiffany Ashland 10.14m 33'03.25
13 Pawlikowsky, Mallory Ashland 10.12m 33'02.50
14 Osborn, Jen Unattached 8.28m 27'02.00
15 Picucci, Jenni Ashland 7.85m 25'09.25
16 Douglas, Joanne Ashland 6.34m 20'09.75
- Hill, Amy Ysu FOUL
Men's Shot Put
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ======
1 Hallet, Brian Unattached 17.77m 58'03.75
2 Vickers, Bryan Unattached 16.69m 54'09.25
3 Maag, Blake Unattached 16.42m 53'10.50
4 Hafner, Randall Akron 16.30m 53'05.75
5 Levert, Walter Akron 16.05m 52'08.00
6 Dickson, Blake Ashland 15.59m 51'01.75
7 Jatsek, Lenny Unattached 15.29m 50'02.00
8 Densevich, Tom Kent State 14.80m 48'06.75
9 Schadle, Joe Akron 13.87m 45'06.25
10 Schulte, John Ashland 13.63m 44'08.75
11 Killian, Ken Ashland 13.52m 44'04.25
12 Bruderly, Joe Ysu 13.20m 43'03.75
13 Nicholas, Andy Kent State 12.77m 41'10.75
14 Anderson, Mike Ashland 11.03m 36'02.25
Women's Discus Throw
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ======
1 Larson, Shelaine Unattached 48.88m 160'04.00
2 Bickett, Melissa Michigan 47.88m 157'01.00
3 Strouse, Jenna Akron 43.50m 142'08.00
4 Feiten, Lindsay Akron 40.89m 134'02.00
5 Walther, Tana Kent State 40.62m 133'03.00
6 Hill, Amy Ysu 39.25m 128'09.00
7 Cobey, Lindsey Kent State 38.45m 126'02.00
8 Elliot, Meredith Toledo 38.35m 125'10.00
9 Walther, Terra Ashland 38.03m 124'09.00
10 Pugh, Glorena Unattached 33.39m 109'06.00
11 Tinney, Jen Unattached 33.19m 108'11.00
12 Kerg, Anne Toledo 31.00m 101'08.00
Men's Discus Throw
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ======
1 Schulte, John Ashland 54.15m 177'08.00
2 Fanger, Nathan Black Squirrel 52.62m 172'08.00
3 Shaffer, Dustin Akron 51.46m 168'10.00
4 Maag, Blake Unattached 48.49m 159'01.00
5 Harper, John Kent State 45.37m 148'10.00
6 Johnson, Kibwe Unattached 45.09m 147'11.00
7 Davis, Jarrod Ysu 45.01m 147'08.00
8 Jatsek, Lenny Unattached 42.74m 140'03.00
9 Helm, Zach Akron 42.12m 138'02.00
10 Klenk, Robert Unattached 41.81m 137'02.00
11 Killian, Ken Ashland 40.19m 131'10.00
12 Vickers, Bryan Unattached 39.23m 128'08.00
13 Schadle, Joe Akron 38.95m 127'09.00
14 Nicholas, Andy Kent State 38.24m 125'05.00
15 Weizer, Drew Ysu 37.82m 124'01.00
16 Bruderly, Joe Ysu 36.92m 121'01.00
17 Anderson, Mike Ashland 34.99m 114'09.00
- Hafner, Randall Akron FOUL
- Corbitt, Greg Akron FOUL
Women's Hammer Throw
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ======
1 Smith, Crystal Ashland 60.37m 198'01.00
2 Bickett, Melissa Michigan 51.60m 169'03.00
3 Swany, Donielle Unattached 50.00m 164'00.00
4 Carr, Holly Ohio State 49.19m 161'05.00
5 Strouse, Jenna Akron 48.72m 159'10.00
6 Tracey, Lisa Ashland 47.85m 157'00.00
7 Lavalley, Amy Akron 47.74m 156'07.00
8 Girdler, Lauren Ysu 42.66m 139'11.00
9 Hill, Amy Ysu 42.61m 139'09.00
10 Tinney, Jen Unattached 42.50m 139'05.00
11 Cobey, Lindsey Kent State 42.35m 138'11.00
12 Sommers, Tiffany Ashland 42.13m 138'03.00
13 Walther, Terra Ashland 40.94m 134'04.00
14 Walther, Tana Kent State 39.64m 130'01.00
15 Pawlikowsky, Mallory Ashland 39.56m 129'09.00
16 Zehel, Linze Unattached 39.13m 128'04.00
- Larson, Shelaine Unattached FOUL
Men's Hammer Throw
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ======
1 Johnson, Kibwe Unattached 64.48m 211'06.00
2 Corbitt, Greg Akron 58.42m 191'08.00
3 Shaffer, Dustin Akron 56.97m 186'11.00
4 Helm, Zach Akron 53.16m 174'05.00
5 Densevich, Tom Kent State 51.77m 169'10.00
6 Davis, Jarrod Ysu 49.35m 161'11.00
7 Klenk, Robert Unattached 48.84m 160'03.00
8 Nicholas, Andy Kent State 48.40m 158'09.00
9 Levert, Walter Akron 46.11m 151'03.00
10 Harper, John Kent State 45.78m 150'02.00
11 Dickson, Blake Ashland 44.94m 147'05.00
12 Anderson, Mike Ashland 43.83m 143'09.00
13 Bruderly, Joe Ysu 41.71m 136'10.00
14 Vickers, Bryan Unattached 40.96m 134'04.00
15 Killian, Ken Ashland 40.61m 133'03.00
- Weizer, Drew Ysu FOUL
- Schulte, John Ashland FOUL
- Hafner, Randall Akron FOUL
Women's Javelin Throw
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ======
1 Brandstadter, Nicole Kent State 35.24m 115'07.00
2 Palmieri, Lisa Akron 34.10m 111'10.00
3 Goldsmith, Crystal Akron 33.80m 110'11.00
4 Hill, Amy Ysu 31.94m 104'09.00
5 Schatz, Laura Ysu 31.18m 102'03.00
6 Vaughn, Stephanie Ashland 29.51m 96'10.00
7 Tracey, Lisa Ashland 28.12m 92'03.00
8 Walther, Terra Ashland 25.80m 84'08.00
9 Zehel, Linze Unattached 24.98m 81'11.00
10 Osborn, Jen Unattached 24.77m 81'03.00
11 Walther, Tana Kent State 23.94m 78'06.00
12 Picucci, Jenni Ashland 22.81m 74'10.00
13 Smith, Amber Ashland 16.88m 55'04.00
- Kerg, Anne Toledo FOUL
Men's Javelin Throw
Finals Results - Saturday 04/10/04
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ======
1 Clinton, Mike Akron 51.06m 167'06.00
2 Stepsis, Toby Ashland 49.33m 161'10.00
3 White, Joe Ysu 48.63m 159'06.00
4 Digman, Dan Akron 44.05m 144'06.00
5 Follett, Jay Ashland 41.28m 135'05.00
6 Weizer, Drew Ysu 35.49m 116'05.00