|
Campbell/Wright Open
|
||||||||||
| May 8, 2004 | ||||||||||
| Throws Schedule (revised 5/6) | ||||||||||
| Minimum Mark | Event Time | Event | # of Throws | Field Size | ||||||
| 130' | 9:00-9:45 AM | Women's Open Hammer | 3 | 1 flight max of 10 comp | ||||||
| 150' | 10:00-10:45 AM | Men's Open Hammer | 3 | 1 flight max of 10 comp | ||||||
| 150' | 11:00-12:15 PM | Women's Championship Hammer | 3 + 3 (for top 9) | 1 flight max of 12 comp | ||||||
| 170' | 12:30-1:45 PM | Men's Championship Hammer | 3 + 3 (for top 9) | 1 flight max of 12 comp | ||||||
| Implement weigh-in will begin @ 8:00 AM, The hammer circle will open @ 8:30 AM for W open hammer. | ||||||||||
| Each flight will be given 15 minutes for warm-ups. Brian Forrester will seed each athlete according to ability in the proper event for them. | ||||||||||
| The meet will not exceed the above field size and we will stay on schedule, the hammer must be completed prior to the start of the pole vault. | ||||||||||
|
Flight assignments will be available on our web page on Friday, May 7th. |
||||||||||
| If anyone has questions or concerns please feel free to contact me (330) 329-6823 | ||||||||||
| Minimum Mark | Event Time | Event | ||||||||
| 150' | 2:00 PM | Men's Jav | ||||||||
| 40' | 2:00 PM | Women's Shot | ||||||||
| 110' | W Jav follow men's | |||||||||
| 45' | Men's Shot follows W | |||||||||
| 130' | Women's Discus will begin after the conclusion of Men's Jav | |||||||||
| 150' | Men's Discus will follow W discus | |||||||||
| Implements may be weighed-in from 7:45 AM to 2:00 PM, Maximum field size will be 2 flights of 10 | ||||||||||
| We will follow a 3 + 3 (top 9) format. | ||||||||||
|
Flight assignments will be available on our web page on Friday, May 7th |
||||||||||
| If anyone has questions or concerns please feel free to contact me (330) 329-6823 | ||||||||||
| We reserve the right to exclude entry to any competitor who will exceed the maximum field size for an event. | ||||||||||