Licensed to University of Akron Hy-Tek's Meet Manager 4/8/2007 12:15 PM
2007 Duke Asics Invitational - 4/6/2007 to 4/7/2007
Wallace Wade Stadium -- Duke University
Durham, North Carolina
Results
Event 1 Women 100 Meter Dash Seeded
========================================================================
NCAA REG: 11.75
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Bridgeford, Janne'a Virginia 12.11q 1.2 1
2 Moore, Shayne UNC Wilm 12.16q 1.4 9
3 Thomas, Aisha Long Island 12.23q 1.2 1
4 Todd, Jacqueline Rutgers 12.27q 0.8 2
5 Roseboro, Toree Charlotte 12.32q 0.9 8
6 Perryman, Tamala Akron 12.34q 0.9 8
7 Gibson, Breezie Toledo 12.35q +0.0 7
8 Wise, Talia Virginia 12.39q 0.8 2
9 Roberts, Tiffany Virginia 12.40 1.4 9
10 morris, carmisa Marshall 12.52 -0.8 5
11 Major, Jasmine Richmond 12.53 0.9 8
12 Burke, Tavia Long Island 12.54 0.8 2
13 Twyman, Shardal Winthrop 12.55 0.4 4
14 Dortch, Ladrea Charlotte 12.55 0.8 2
15 McDavid, Shamara Akron 12.56 0.4 4
16 Council, Melissa Wake 12.59 -0.2 6
17 Smith, Christina Maryland 12.59 -0.8 5
18 Dalton, Corrine UNC Wilm 12.59 1.4 9
19 Walton, Tiffany UNC Wilm 12.60 1.4 9
20 Anscombe, Cheryl Temple 12.63 +0.0 7
21 Atagwe, Joyce Long Island 12.67 0.9 8
22 Lynch, Aundi Winthrop 12.70 0.4 4
23 Cotterell, Ebony Boston 12.70 0.5 3
24 Wallace, Sophia Rutgers 12.71 -0.2 6
25 Oliver, Ashley Youngstwn 12.73 -0.2 6
26 Colley, Kim Davidson 12.75 1.2 1
27 Ramirez, Valarie St Josephs 12.80 1.2 1
28 Lindey, Azzure Akron 12.81 +0.0 7
29 Teuber, Jordan St Josephs 12.84 -0.8 5
30 Ney, Megan Richmond 12.89 1.2 1
31 Phillips, Chieko Davidson 12.91 0.8 2
32 Hawkins, Monique Richmond 12.94 -0.8 5
33 Cargile, Chantell Akron 12.95 0.4 4
34 Fannucci, Alyssa Boston 12.96 0.5 3
35 Drayton, Rose Temple 12.96 -0.2 6
36 Poland, Deanna Rutgers 12.96 +0.0 7
36 Carbray, Ashley Maryland 12.96 0.5 3
38 Bailey, Nortia Seton Hill 12.99 +0.0 7
39 Harris, Quante Albany 13.06 0.9 8
40 Turner, DeLana Miami 13.07 0.8 2
41 Wattai, Jill Bridgewater 13.08 0.4 4
42 Josephs, Natosca Unattached 13.11 1.4 9
43 Montgomery, Erica Elite Athletics 13.22 -0.8 5
44 Senyah, Priscilla New Jersey 13.26 0.9 8
45 Edwards, Lisa Loyola 13.42 0.5 3
46 jackson, andrea Marshall 13.44 -0.8 5
47 brown, quinyanna Marshall 13.47 -0.2 6
48 McRae, Brittney Temple 13.47 -0.2 6
49 Ukandu, Jane Emory 13.51 0.5 3
50 White, Marissa Richmond 13.51 0.4 4
51 sutton, teniqua Marshall 13.53 0.4 4
52 Simmons, Danielle Elon 13.57 0.8 2
53 Lee, Diamond Emory 13.58 -0.8 5
54 Crotty, Tricia Rider 13.58 1.2 1
55 Obidegwu, Amaka Davidson 13.61 1.4 9
56 Beall, Jordan Emory 13.69 0.5 3
57 Meddings, Iris Unattached 13.73 +0.0 7
58 Wuebker, Christine M Wash 13.93 +0.0 7
59 Caratola, Jen New Jersey 14.04 -0.8 5
60 Lapp, Stefanie Richmond 14.05 0.4 4
61 Reith, Samantha Seton Hill 14.18 0.9 8
62 Ball, Sarah M Wash 14.21 +0.0 7
63 Metz, Heather Anderson 14.26 0.9 8
64 Jenkins, Kalesha Seton Hill 14.29 -0.2 6
65 Small, Maria Long Island 14.31 1.4 9
66 Deutschle, Heather UNC Grnsboro 14.32 1.4 9
-- Ford, Whitney Boston FS 1.2 1
Event 1 Women 100 Meter Dash Seeded
=====================================================================
NCAA REG: 11.75
Name Year School Finals Wind
=====================================================================
Finals
1 Bridgeford, Janne'a Virginia 12.06 0.1
2 Todd, Jacqueline Rutgers 12.06 0.1
3 Moore, Shayne UNC Wilm 12.10 0.1
4 Thomas, Aisha Long Island 12.23 0.1
5 Wise, Talia Virginia 12.37 0.1
6 Roseboro, Toree Charlotte 12.41 0.1
7 Perryman, Tamala Akron 12.60 0.1
Event 3 Women 200 Meter Dash Seeded
========================================================================
NCAA REG: 23.96
Name Year School Finals Wind H#
========================================================================
1 Young, Jessica Richmond 24.42 -1.9 1
2 Todd, Jacqueline Rutgers 24.52 -1.9 1
3 Lewis, Mechelle Int. Riders 24.70 -1.9 1
4 Bullock, Pam Findlay 25.02 -1.9 1
5 morris, carmisa Marshall 25.13 -1.3 2
6 Cotterell, Ebony Boston 25.37 -1.9 1
7 Pogorelov, Margarita Miami 25.40 2.9 3
8 Teuber, Jordan St Josephs 25.41 -1.3 2
9 Perryman, Tamala Akron 25.49 1.8 5
10 Edwards, LaToya Buffalo St. 25.62 -1.3 2
11 Wyse, Ayana Charlotte 25.65 -1.9 1
12 Roseboro, Toree Charlotte 25.65 -1.3 2
13 Lynch, Aundi Winthrop 25.77 -1.3 2
14 Castronuova, Nicole Wake 25.77 -1.9 1
15 Allison, Carlleen Temple 25.77 1.8 5
16 Colley, Kim Davidson 25.83 0.1 4
17 Dortch, Ladrea Charlotte 25.88 2.9 3
18 Phillips, Chieko Davidson 25.94 0.1 4
19 Burke, Tavia Long Island 25.98 0.1 4
20 Beaudet, Lexi Boston 26.03 2.9 3
21 DuPont, Devon Temple 26.04 1.8 5
22 Formby, Darcelle Youngstwn 26.07 0.1 4
23 Hawkins, Monique Richmond 26.15 -1.3 2
24 Drayton, Rose Temple 26.21 1.8 5
25 Anscombe, Cheryl Temple 26.22 -1.3 2
26 Jones, Dara FDU 26.36 2.9 3
27 Coppadge, Alexandria N. Carolina 26.40 2.9 3
27 Betts, Katy Youngstwn 26.40 -1.9 1
29 Ney, Megan Richmond 26.44 2.9 3
30 Cottle, Jasmine Richmond 26.63 0.1 4
31 Fannucci, Alyssa Boston 26.68 1.8 5
32 Turner, Alice Elon 26.68 1.8 5
33 Montgomery, Erica Elite Athletics 26.76 2.9 3
34 Goodman, Natalie Maryland 26.81 1.8 5
35 Long, Tiffani Maryland 26.82 -1.3 2
36 Price, Dominique Elon 27.13 0.1 4
37 Ukandu, Jane Emory 27.27 1.8 5
Event 4 Women 200 Meter Dash Developmental
========================================================================
NCAA REG: 23.96
Name Year School Finals Wind H#
========================================================================
1 Norville, Natasha Rutgers 25.65 -0.3 5
2 Wallace, Sophia Rutgers 25.83 0.7 4
3 McDavid, Shamara Akron 25.86 -2.0 1
4 Wattai, Jill Bridgewater 25.97 -0.7 3
5 Kennedy, Molly Wake 26.02 -0.7 3
6 Kreutzfeld, Kari Youngstwn 26.03 -0.7 3
7 Oliver, Ashley Youngstwn 26.16 -1.9 2
8 Strachan, Crystal Long Island 26.24 -2.0 1
9 Lindey, Azzure Akron 26.32 -1.9 2
10 Antia-Obong, Amami Winthrop 26.36 -1.9 2
11 Aaron, Tiffany Buffalo St. 26.41 -0.7 3
12 Grove, Alex Wake 26.44 -2.0 1
13 Warren, Shaneqwa Long Island 26.50 -2.0 1
14 rhodaback, ashley Kent State 26.52 -2.0 1
15 Cureton, Karlise Rider 26.52 -0.4 6
16 Weaver, Jessica Elon 26.66 0.7 4
17 Bishop, Dominique Rutgers 26.71 0.7 4
18 Bailey, Nortia Seton Hill 26.81 -0.3 5
19 Jemeieka, Price Buffalo St. 26.85 -0.7 3
20 jackson, andrea Marshall 26.89 0.7 4
21 Harris, Quante Albany 26.90 -0.7 3
22 Tricocci, Kristen New Jersey 26.91 -2.0 1
23 Peterson, Joy Charleston 26.97 -1.9 2
24 Prophet, Chelsea Buffalo St. 27.08 -0.4 6
25 Ubiwa, Joanna Richmond 27.15 0.7 4
26 Maritz, Mimi Boston 27.16 -1.9 2
27 Barfield, LaVonne Buffalo St. 27.21 0.7 4
28 sutton, teniqua Marshall 27.26 -0.7 3
29 Fox, Sara Charlotte 27.27 -0.3 5
30 Edwards, Lisa Loyola 27.35 -0.3 5
31 Simmons, Danielle Elon 27.42 -0.3 5
32 Haraldsdottir, Karolina Duke 27.48 -1.9 2
33 Crotty, Tricia Rider 27.51 -0.3 5
34 Mbagwu, Karachi Concord 27.58 -1.9 2
35 Kennedy, Ashley Loyola 27.69 -0.4 6
36 Lee, Diamond Emory 27.75 -0.2 7
37 Kelly, Kerry Richmond 27.79 0.7 4
38 brown, quinyanna Marshall 27.88 -0.2 7
39 Beall, Jordan Emory 27.97 0.7 4
40 Jenkins, Kalesha Seton Hill 28.07 -0.2 7
41 Senyah, Priscilla New Jersey 28.13 -0.4 6
42 White, Marissa Richmond 28.23 -0.3 5
43 Dettmann, Bridget M Wash 28.26 -0.2 7
44 Caratola, Jen New Jersey 28.39 -0.4 6
45 Wuebker, Christine M Wash 28.51 -0.4 6
46 Frodsham, Jan S. Virginia 28.55 -0.2 7
47 Ball, Sarah M Wash 28.86 -0.2 7
48 Wilson, Cathryn V. Wesleyan 28.91 -0.2 7
49 Vossmer, Aleece Winthrop 29.02 -0.4 6
50 Reith, Samantha Seton Hill 30.01 -0.4 6
51 Walter, Melanie M Wash 30.70 -0.3 5
Event 5 Women 400 Meter Dash Seeded
===================================================================
NCAA REG: 54.61
Name Year School Finals H#
===================================================================
1 Moore, Angel Charlotte 55.82 1
2 Aiken, Alyssa DC Elite 56.38 1
3 Todd, Jacqueline Rutgers 56.68 1
4 Norville, Natasha Rutgers 57.14 1
5 Thomas, Aisha Long Island 57.37 2
6 Wyse, Ayana Charlotte 57.76 2
7 Horne, Tina Charlotte 57.77 2
8 Allison, Carlleen Temple 57.88 4
9 Lewis, Mechelle Int. Riders 58.14 2
9 Strachan, Crystal Long Island 58.14 3
11 Allen, Betsy Miami 58.26 2
12 Sterrett, Adrenee' Elite Athletics 58.30 2
13 Emmanuel, Natasha Maryland 58.41 3
14 Bonelli, Jessica New Jersey 58.46 1
15 Goldfarb, Aly N. Carolina 58.80 4
16 Lentz, Julie St Josephs 58.87 4
17 rhodaback, ashley Kent State 59.06 3
18 Kreutzfeld, Kari Youngstwn 59.11 4
19 Kellam, Brandi N. Carolina 59.33 3
20 Jones, Dara FDU 59.39 4
21 Cottle, Jasmine Richmond 59.57 3
22 Peterson, Niobra N. Carolina 59.83 2
23 Reynolds, Tiaera Len-Rhyne 1:00.18 3
24 Markey, Tara Richmond 1:00.44 3
25 Strachan, Crista Long Island 1:00.97 4
26 Thomas, Paige Loyola 1:02.94 4
Event 6 Women 400 Meter Dash Developmental
===================================================================
NCAA REG: 54.61
Name Year School Finals H#
===================================================================
1 Malin, Kris Marquette 56.89 4
2 Millin, Katlin Marquette 57.75 4
3 Darden, Amanda UNC Wilm 58.55 1
4 Elgin, Lesney Rutgers 58.63 5
5 Stapleton, Karmel Charlotte 58.68 3
6 Owen, Lindsay Duke 58.81 1
7 Horning, Kim Miami 58.99 2
8 McGrath, Caitlin St Josephs 59.04 1
9 Obidegwu, Amaka Davidson 59.39 2
10 DePass, Shanice Temple 59.51 1
11 Goodman, Natalie Maryland 59.60 1
12 Roman, Jen Youngstwn 59.67 3
13 Fornby, Darcelle Youngstwn 1:00.10 5
14 ference, sam Va Tech 1:00.11 1
15 Spadacinni, Jianna New Jersey 1:00.17 2
16 Weaver, Jessica Elon 1:00.22 4
17 Gutghridge, Amanda St Josephs 1:00.25 1
18 Donaldson, Lauren UNC Wilm 1:00.42 2
19 Chasen, Jessica Davidson 1:00.54 2
20 Quinn, Kierstin St Josephs 1:00.84 3
21 Bishop, Dominique Rutgers 1:00.87 5
22 Betts, Katy Youngstwn 1:01.27 5
23 Wollett, Emily Youngstwn 1:01.31 4
24 Hartman, Courtney Bridgewater 1:01.50 4
25 Gilchrist, Aisha UNC Wilm 1:01.59 5
26 Mbagwu, Karachi Concord 1:01.66 2
27 Gray, Carolyn New Jersey 1:02.14 4
28 Hill, Keri Concord 1:02.18 3
29 fuson, megan Va Tech 1:02.49 3
30 Dettmann, Bridget M Wash 1:02.88 6
31 Winchester, Chia M Wash 1:03.11 6
32 Chin, Katie Rider 1:03.33 5
33 Morgan, Kayla Gard-Webb 1:03.61 3
34 Maynard, Ashley Rider 1:03.75 5
35 Nobles, Keyneshia Elite Athletics 1:03.86 2
36 Rothlisberger, Julia M Wash 1:03.94 6
37 Mizerak, Eve Loyola 1:04.10 3
38 Frodsham, Jan S. Virginia 1:04.32 4
39 Wilson, Cathryn V. Wesleyan 1:04.95 6
40 Fouch, Chelsea Shawnee TC 1:04.95 7
41 Pye, Danielle Concord 1:05.46 7
42 Weekley, Stephanie Seton Hill 1:05.88 7
43 Brooks, Krista Emory 1:06.26 7
44 Spino, Erika Seton Hill 1:06.34 7
45 Ray, Robyn Youngstwn 1:06.46 6
46 Phillips, Samantha Bridgewater 1:06.66 6
47 Walter, Melanie M Wash 1:07.14 7
48 Simic, Svetlana Long Island 1:07.16 6
49 Zempel, Elycia Len-Rhyne 1:07.45 7
50 Carfagno, Kerry M Wash 1:07.98 7
51 Hutchins, Kayla Shawnee TC 1:08.02 6
52 Tetkoski, Kori Seton Hill 1:11.57 5
Event 7 Women 800 Meter Run Seeded
================================================================
NCAA REG: 2:09.80
Name Year School Finals
================================================================
1 Seibert, Michelle Duke 2:10.88
2 Arcip, Larisa Akron 2:11.13
3 Blackmon, Angelina NC State 2:11.49
4 Hess, Jemissa NC State 2:11.58
5 Wort, Liz Duke 2:12.49
6 Shook, Abbie Findlay 2:13.07
7 Husain, Huma Virginia 2:13.35
8 Sloan, Ariane Virginia 2:13.42
9 Margraf, Alana Findlay 2:13.44
10 Herrick, Stephanie New Jersey 2:13.45
11 Van Buskirk, Kate Duke 2:13.73
12 Malin, Kris Marquette 2:14.23
13 Brooks, Susan Virginia 2:14.89
14 ference, sam Va Tech 2:14.94
15 Peller, Cassie Marquette 2:15.17
16 Casscells, Sara Virginia 2:15.36
17 Millin, Katlin Marquette 2:15.38
18 Courtney, Michaela Marquette 2:15.82
19 Weider, Katie Boston 2:16.19
20 Sterrett, Adrenee' Elite Athletics 2:16.52
21 Schnee, Kelly Unattached 2:16.60
22 Williams, Aniecia Long Island 2:16.64
23 Mark, Melissa Maryland 2:16.66
24 Harsha, Christi Duke 2:16.71
25 Tecco, Angela New Jersey 2:16.94
26 Davis, Georgia NC State 2:16.99
27 Conley, Leslie Long Island 2:17.13
28 Banks, Jazz Akron 2:17.71
29 Sherrard, Emily Duke 2:17.83
30 Schnee, Shelly Cumberlands 2:18.64
31 Babcock, Elizabeth Maryland 2:18.87
32 moore, jessica Kent State 2:20.30
33 Placer, Merry Wake 2:20.61
34 Howard, Mary Alice Wake 2:20.94
35 deVerteuil, Denele Long Island 2:20.95
36 Sidell, Danielle Akron 2:21.28
37 gentles, fiona Va Tech 2:22.77
38 Klaas, Caitlin Duke 2:23.97
-- Doswell, Katie Unattached DNF
-- fuson, megan Va Tech DNF
Event 8 Women 800 Meter Run Developmental
================================================================
NCAA REG: 2:09.90
Name Year School Finals
================================================================
1 Charnigo, Stephanie Findlay 2:18.07
2 Mirochna, Amanda Miami 2:19.54
3 Markey, Tara Richmond 2:20.73
4 DePass, Shanice Temple 2:21.00
5 White, Keli Jo Coastal 2:21.01
6 Mifsud, Samantha UNC Wilm 2:21.54
7 lhotsky, jessica Kent State 2:21.75
8 Kelly, Erin St Josephs 2:21.85
9 Goulds, Kortney Milligan 2:22.02
10 Strange, Jennine Elon 2:22.05
11 Sanders, Jessica FDU 2:22.05
12 Gray, Carolyn New Jersey 2:22.50
13 Bales, Brittany Milligan 2:22.81
14 Holland, Brittany Georgia St. 2:22.86
15 Allstaedt, Ingrid UNC Asheville 2:22.88
16 Jackson, Ashley UNC Wilm 2:22.92
17 Talbert, Jacklyn Milligan 2:23.15
18 Daniels, Nina Duke 2:23.88
19 Powell, Rebecca St Josephs 2:24.41
20 Thune, Brittany Belmont 2:24.51
21 Elgin, Lesney Rutgers 2:24.61
22 Long, Beth Gard-Webb 2:24.67
23 Rothlisberger, Julia M Wash 2:24.77
24 Willett, Rebecca Emory 2:24.84
25 matthews, vianna Kent State 2:25.23
26 Reusche, Caitlin St Josephs 2:25.44
27 Price, Caitlin Georgia St. 2:25.50
28 Lester, Lauren Rider 2:25.66
29 Forbes, Shelley Unattached 2:25.66
30 Duncan, Liza UNC Asheville 2:25.80
31 Friel, Alex Georgia St. 2:25.88
32 Mankin, Alyssa Richmond 2:25.98
33 Teter, Allison WV Wesl 2:26.02
34 Kalmanek, Andrea Va Intermont 2:26.23
35 Johnson, Desinia NC Central 2:26.47
36 Roman, Jen Youngstwn 2:26.88
37 Dilley, Erin Charleston 2:26.92
38 Weber, Jess UNC Grnsboro 2:27.07
39 Nguyen, Mindy Duke 2:27.45
40 Barber, Yolanda NC Central 2:27.62
41 Landstreet, Murry UNC Wilm 2:27.71
42 Cushing, Anna St Josephs 2:27.89
43 Winchester, Chia M Wash 2:27.89
44 Robsky, Katherine Boston 2:27.97
45 Volkart, Megan Winthrop 2:27.97
46 Smelser, Danielle Buffalo St. 2:28.20
47 LaBonte, MacKenzie Milligan 2:28.37
48 Dennis, Whitney Queens 2:28.38
49 Brickett, Carly Duquesne 2:28.57
50 Vandaele, Louise Campbell 2:28.68
51 Busbee, Peggy Coastal 2:28.68
52 Pearce, Jenny Elon 2:28.81
53 Dissinger, Kelly Rider 2:28.87
54 Glanz, Marielle Youngstwn 2:28.94
55 Cooke, Ashley NC Central 2:28.95
56 Quinn, Kierstin St Josephs 2:29.18
57 cox, allison Marshall 2:29.21
58 Croxton, Tashae Temple 2:29.44
59 Springer, Savannah Anderson 2:29.45
60 Carpenter, Megan Charleston 2:29.83
61 Reynolds, Tiaera Len-Rhyne 2:29.92
62 Redfearn, Jenna Wake 2:29.95
63 McVann, Michelle Loyola 2:30.47
64 McNamara, Courtney Loyola 2:30.52
65 Newland, Rachel Duke 2:30.54
66 Graham, Elizabeth Duquesne 2:30.67
67 Nagle, Emily Richmond 2:32.08
68 Brown, Aisha NC Central 2:32.08
69 Volf, Renata Va Intermont 2:32.93
70 Crowe, Meghan Albany 2:33.11
71 Yosef, Adome Concord 2:33.38
72 Orosz, Jenelle Buffalo St. 2:33.41
73 McNeil, Beth WV Wesl 2:33.59
74 Gilhuley, Nicole Loyola 2:33.68
75 Donnelly, Megan Lynchburg 2:34.01
76 Sanders, Andra Seton Hill 2:34.09
77 Reid, Amanda Loyola 2:34.76
78 Huckbody, Sara UNC Asheville 2:34.80
79 Racer, Jessica Charleston 2:35.15
80 Brooks, Krista Emory 2:35.35
81 Mc Lean, Carlene Gard-Webb 2:36.27
82 Oldham, Kathy UNC Grnsboro 2:37.70
83 Lesine, Latanya NC Central 2:37.83
84 King, Kayla Cumberlands 2:38.63
85 Tribble, Chandler Queens 2:39.98
86 Moore, Amy Youngstwn 2:40.26
87 Carfagno, Kerry M Wash 2:41.15
88 Tran, Lan V. Wesleyan 2:41.18
89 Markey, Whitney Lynchburg 2:41.62
90 Osborn, Kelly M Wash 2:42.06
91 Kistler, Holly Seton Hill 2:43.22
92 chaney, anna Marshall 2:43.26
93 Donnelly, Caitlin M Wash 2:43.94
94 Wright, Stephanie Charleston 2:45.58
95 Guffee, Ashten Anderson 2:46.44
96 Sanchez, Sairy Queens 2:46.54
97 Harrington, Mitzi U. South 2:46.79
98 Abel, Kim Elon 2:47.36
99 Vierling, Cate U. South 2:53.16
100 Linn, Lauren Charleston 2:59.57
Event 9 Women 1500 Meter Run Seeded
================================================================
NCAA REG: 4:27.80
Name Year School Finals
================================================================
1 Koons, Frances Villanova 4:20.87
2 Eldridge, Jessica Oklahoma 4:21.25
3 Cook, Kristi Oklahoma 4:25.35
4 Courtney, Michaela Marquette 4:25.88
5 Vargas, Akilah Villanova 4:26.12
6 Arcip, Larisa Akron 4:26.71
7 Hess, Jemissa NC State 4:26.72
8 Cromer, Dawn Brooks 4:27.66
9 Schappert, Nicole Wake 4:28.10
10 Robson, Claire Boston 4:30.29
11 Aja, Jackson Charlotte 4:30.55
12 Peller, Cassie Marquette 4:30.72
13 Odell, Catherine Oklahoma 4:30.91
14 Blackmon, Angelina NC State 4:31.96
15 Grace, Allison ZAP Fitness 4:32.88
16 Casscells, Sara Virginia 4:33.19
17 Valtin, Alicia Campbell 4:33.42
18 Wort, Liz Duke 4:34.46
19 Mosser, Sarah Boston 4:35.99
20 Davis, Georgia NC State 4:36.97
21 Ricksecker, Rebekah Liberty 4:37.24
22 Voltaire, Lisa Stony Brook 4:37.42
23 Brooks, Susan Virginia 4:37.89
24 Margraf, Alana Findlay 4:38.43
25 Yester, Jessie NC State 4:39.59
26 Zubricky, Rachel Akron 4:39.73
27 Sherrard, Emily Duke 4:39.73
28 Mirochna, Amanda Miami 4:39.99
29 Sadowski, Abbey Boston 4:40.10
30 Price, Caitlin Georgia St. 4:40.43
31 Light, Danielle Virginia 4:40.52
32 Jane, Daniels Charlotte 4:40.53
33 Chambers, Kaitlyn Marquette 4:40.64
34 Jackson, Ashley UNC Wilm 4:41.70
35 Talbert, Jacklyn Milligan 4:42.39
36 Holland, Brittany Georgia St. 4:42.82
37 Thune, Brittany Belmont 4:43.00
38 gentles, fiona Va Tech 4:43.67
39 Matyus, Erin Maryland 4:44.68
40 Goulds, Kortney Milligan 4:46.07
41 brenneman, tiffany Kent State 4:46.64
42 Schamberger, Theresa Coastal 4:47.12
43 Sickman, Lisa Winthrop 4:47.62
44 durkin, brittany Kent State 4:48.47
45 Curry, Whitney Wake 4:51.05
46 Mankin, Alyssa Richmond 4:52.11
47 Nelson, Christina Maryland 4:52.71
48 Klein, Erin Virginia 4:53.12
49 Warden, Katherine Gard-Webb 4:55.36
50 gephart, kelly Kent State 4:56.29
51 Polisin, Kelly Wake 4:58.67
52 modranski, tasha Kent State 5:01.08
Event 10 Women 1500 Meter Run Developmental
================================================================
NCAA REG: 4:27.80
Name Year School Finals
================================================================
1 Graham, Elizabeth Duquesne 4:43.13
2 Teter, Allison WV Wesl 4:44.99
3 Loughlin, Patricia Duke 4:45.23
4 Allstaedt, Ingrid UNC Asheville 4:45.78
5 Mifsud, Samantha UNC Wilm 4:46.34
6 Volf, Renata Va Intermont 4:47.56
7 Boyd, Jen NC State 4:49.73
8 Morton, Julia Emory 4:49.93
9 Carlson, Liz Stony Brook 4:50.13
10 Friel, Alex Georgia St. 4:50.25
11 Forbes, Shelley Unattached 4:51.20
12 Lester, Lauren Rider 4:51.88
13 Johnson, Desinia NC Central 4:52.17
14 Fiegelist, Mia Miami 4:52.68
15 Weber, Jess UNC Grnsboro 4:52.95
16 Hampson, Jessica Stony Brook 4:53.14
17 Powell, Rebecca St Josephs 4:53.26
18 Prasnikar, Melissa UNC Wilm 4:53.51
19 Erin, MaCauley Charlotte 4:54.00
20 Brickett, Carly Duquesne 4:54.14
21 Reusche, Caitlin St Josephs 4:54.64
22 Cushing, Anna St Josephs 4:56.54
23 Callahan, Abby Gard-Webb 4:56.74
24 Nagle, Emily Richmond 4:57.49
25 Armistead, Ashley Lynchburg 4:58.19
26 Farias-Eisner, Anna Unattached 4:58.58
27 Vandaele, Louise Campbell 4:58.77
28 Beeler, Caitlin Elon 4:59.12
29 Kalmanek, Andrea Va Intermont 4:59.18
30 McKenzie, Noelle Temple 4:59.19
31 Duncan, Liza UNC Asheville 4:59.37
32 Smelser, Danielle Buffalo St. 4:59.95
33 Brown, Tricia Charlotte 5:00.43
34 Newland, Rachel Duke 5:00.56
35 Sanders, Andra Seton Hill 5:00.92
36 Dennis, Whitney Queens 5:00.96
37 Croghan, Jennifer Rider 5:01.62
38 McVann, Michelle Loyola 5:02.64
39 Huckbody, Sara UNC Asheville 5:04.22
40 Crowe, Megan Rider 5:04.54
41 Previti, Alexa Loyola 5:06.39
42 Lesine, Latanya NC Central 5:07.13
43 Barber, Yolanda NC Central 5:08.35
44 Cooke, Ashley NC Central 5:08.58
45 Oldham, Kathy UNC Grnsboro 5:09.44
46 Stephanie, Snyder Charlotte 5:10.09
47 Schlegel, Jess Charlotte 5:10.97
48 McNamara, Courtney Loyola 5:11.25
49 Pearce, Jenny Elon 5:11.99
50 Chantry, Jacquelyne Longwood 5:12.67
51 Laffey, Kelly Wake 5:14.18
52 Hitt, Jennifer Anderson 5:14.53
53 White, Katie Elon 5:14.65
54 Wells, Brittany Bridgewater 5:15.01
55 Sherwood, Priscilla Longwood 5:16.22
56 Chencharik, Kelly Elon 5:16.53
57 Racer, Jessica Charleston 5:16.66
58 Dolan, Meaghan Elon 5:17.20
59 Velte, Elyse Cumberlands 5:17.44
60 Hunt, Flo Unattached 5:19.17
61 Jordan, Sherrika UNC Grnsboro 5:19.29
62 Donnelly, Caitlin M Wash 5:19.37
63 Owens, Elizabeth Longwood 5:20.12
64 Schmitt, Emily Elon 5:20.67
65 Carman, Katie Queens 5:20.86
66 Noelle, Horelik Charlotte 5:21.86
67 Davis, Liza Campbell 5:24.71
68 Spencer, Ashleigh UNC Asheville 5:26.50
69 Kistler, Holly Seton Hill 5:26.74
70 Moore, Amy Youngstwn 5:27.12
71 Harrington, Mitzi U. South 5:28.13
72 Lowe, Alyssa Len-Rhyne 5:28.71
73 Fawcett, Courtney UNC Grnsboro 5:29.13
74 Tran, Lan V. Wesleyan 5:29.13
75 Osborn, Kelly M Wash 5:30.26
76 Gonzales, Bridget S. Virginia 5:31.53
77 Vierling, Cate U. South 5:37.37
78 Carnell, Amy UNC Grnsboro 5:44.62
79 MacDonald, Bonnie St. Andrews 5:52.73
80 Crabb, Lauren St. Andrews 7:24.43
Event 11 Women 3000 Meter Run Seeded
================================================================
Name Year School Finals
================================================================
1 Pezzullo, Stephanie ZAP Fitness 9:39.69
2 Hastie, Dana Stony Brook 9:49.73
3 Pishny, Elle Duke 9:57.44
4 Dolson, Jen Virginia 10:10.95
5 Huet, Laura Stony Brook 10:12.98
6 Ennis, Jenn NC State 10:21.82
7 Dalzot, Maria Unattached 10:26.65
8 Quiroz, Reyna Liberty 10:30.12
9 Witte, Claudia Coastal 10:46.22
10 Thompson, Justine Charlotte 10:48.76
11 Glanz, Marielle Youngstwn 10:54.67
12 Flink, Rebecca Emory 11:02.39
13 Sanders, Andra Seton Hill 11:04.59
14 Brown, Aisha NC Central 11:08.89
15 Fiegelist, Mia Miami 11:13.64
16 LeMoine, Laura Seton Hill 11:30.81
Event 12 Women 5000 Meter Run Seeded
================================================================
NCAA REG: 16:52.00
Name Year School Finals
================================================================
1 fanning, tasmin Va Tech 16:14.51
2 sherbak, natalie Va Tech 16:38.68
3 Ryan, Marisa Boston 16:39.91
4 Hannah, Rachel Georgia St. 16:50.51
5 clark, kelly Va Tech 16:50.59
6 Burns, Brenna Davidson 16:51.35
7 Gruendel, Jacqueline Unattached 16:53.58
8 Osborn, Ashley Liberty 16:53.89
9 reddan, erin Va Tech 16:57.97
10 Grebinski, Jayne Marquette 17:00.28
11 Whealty, Anne NC State 17:02.70
12 Ficken, Cassie Adidas-Ral 17:07.23
13 Howard, Samantha Duquesne 17:15.25
14 Paulsen, Laura J Hopkins 17:15.88
15 brooks, marian Marshall 17:18.57
16 VanAlstine, Amy Richmond 17:21.08
17 Gauger, Emily Findlay 17:25.31
18 Schuler, Kylee Richmond 17:25.63
19 Williams, Lauren Belmont 17:25.98
20 Gross, Heidi Akron 17:30.30
