Licensed to University of Akron         Hy-Tek's Meet Manager 2/3/2008 03:40 PM
                       Akron Open - 2/1/2008 to 2/2/2008                       
                    Timing/Results by www.FinishTiming.com                     
                    Stile Field House, University of Akron                     
                                    Results                                    
 
Heptathlon: #1 Men 60 Meter Dash Gold Div Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Adjetey-Nelson, Jamie        Unattached                7.07   2  858  
  2 Gore, Wayne                  Radford                   7.12   2  840  
  3 Shotwell, Frank              Michigan                  7.23   2  802  
  4 Reardon, Sean                WCU                       7.28   2  785  
  5 Lott, Weston                 Akron                     7.45   1  729  
  6 Schneider, Justin            Notre Dame                7.48   1  719  
  7 Waidmann, Brad               EMU                       7.49   2  716  
  8 Tyle, Vinnie                 EMU                       7.54   1  700  
  9 Spormann, Justin             WCU                       7.56   2  694  
 10 Kinsey, Daniel               Akron                     7.57   2  690  
 11 West, Brady                  Malone                    7.58   1  687  
 12 Muir, Kyle                   YSU                       7.60   1  681  
 13 Balice, Josh                 Radford                   7.63   1  671  
 14 Gift, David                  WCU                       7.65   1  665  
 15 Vieth, Martin                YSU                       7.66   2  662  
 16 Voice, Taylor                Michigan                  7.66   1  662  
 
Heptathlon: #7 Men 1000 Meter Run Gold Div Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schneider, Justin            Notre Dame             2:33.85   943  
  2 Lott, Weston                 Akron                  2:43.68   833  
  3 Shotwell, Frank              Michigan               2:43.82   831  
  4 Gift, David                  WCU                    2:44.96   819  
  5 Gore, Wayne                  Radford                2:47.34   794  
  6 Adjetey-Nelson, Jamie        Unattached             2:53.19   733  
  7 Voice, Taylor                Michigan               3:01.62   648  
  8 Reardon, Sean                WCU                    3:03.27   633  
  9 Balice, Josh                 Radford                3:07.24   595  
 10 Waidmann, Brad               EMU                    3:18.35   496  
 11 Spormann, Justin             WCU                    3:29.84   402  
 12 Muir, Kyle                   YSU                    3:52.57   243  
 13 Vieth, Martin                YSU                    3:52.60   243  
 
Heptathlon: #5 Men 60 Meter Hurdles Gold Div Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Shotwell, Frank              Michigan                  8.21   2  930  
  2 Adjetey-Nelson, Jamie        Unattached                8.34   2  898  
  3 Waidmann, Brad               EMU                       8.67   1  820  
  4 Kinsey, Daniel               Akron                     9.02   2  741  
  5 Vieth, Martin                YSU                       9.07   2  730  
  6 Gore, Wayne                  Radford                   9.12   1  720  
  7 Lott, Weston                 Akron                     9.15   1  713  
  8 Schneider, Justin            Notre Dame                9.17   1  709  
  9 Gift, David                  WCU                       9.25   1  692  
 10 Reardon, Sean                WCU                       9.26   2  690  
 11 Voice, Taylor                Michigan                  9.50   1  639  
 12 Balice, Josh                 Radford                   9.59   1  621  
 13 Muir, Kyle                   YSU                      10.48   2  454  
 14 Spormann, Justin             WCU                      11.49   2  295  
 -- Tyle, Vinnie                 EMU                        DNF   1 
 
Heptathlon: #4 Men High Jump Gold Div Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Adjetey-Nelson, Jamie        Unattached               1.95m    6-04.75  758  
  2 Kinsey, Daniel               Akron                    1.92m    6-03.50  731  
  2 Shotwell, Frank              Michigan                 1.92m    6-03.50  731  
  2 Waidmann, Brad               EMU                      1.92m    6-03.50  731  
  2 Schneider, Justin            Notre Dame               1.92m    6-03.50  731  
  6 Lott, Weston                 Akron                    1.86m    6-01.25  679  
  7 Vieth, Martin                YSU                      1.83m    6-00.00  653  
  8 Muir, Kyle                   YSU                      1.81m    5-11.25  636  
  9 Gift, David                  WCU                      1.80m    5-10.75  627  
 10 Voice, Taylor                Michigan                 1.75m    5-08.75  585  
 11 Reardon, Sean                WCU                      1.72m    5-07.75  560  
 11 Gore, Wayne                  Radford                  1.72m    5-07.75  560  
 11 Balice, Josh                 Radford                  1.72m    5-07.75  560  
 14 Tyle, Vinnie                 EMU                      1.56m    5-01.25  434  
 15 Spormann, Justin             WCU                      1.53m    5-00.25  411  
 
Heptathlon: #6 Men Pole Vault Gold Div Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lott, Weston                 Akron                    4.70m   15-05.00  819  
  2 Shotwell, Frank              Michigan                 4.40m   14-05.25  731  
  3 Reardon, Sean                WCU                      4.20m   13-09.25  673  
  3 Schneider, Justin            Notre Dame               4.20m   13-09.25  673  
  3 Voice, Taylor                Michigan                 4.20m   13-09.25  673  
  3 Tyle, Vinnie                 EMU                      4.20m   13-09.25  673  
  7 Waidmann, Brad               EMU                      4.10m   13-05.25  645  
  8 Adjetey-Nelson, Jamie        Unattached               3.80m   12-05.50  562  
  9 Balice, Josh                 Radford                  3.40m   11-01.75  457  
 10 Gore, Wayne                  Radford                  3.10m   10-02.00  381  
 -- Vieth, Martin                YSU                         NH            
 -- Kinsey, Daniel               Akron                       NH            
 -- Spormann, Justin             WCU                         NH            
 -- Gift, David                  WCU                         NH            
 -- Muir, Kyle                   YSU                         NH            
 
Heptathlon: #2 Men Long Jump Gold Div Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Adjetey-Nelson, Jamie        Unattached               7.40m   24-03.50  910  
  2 Shotwell, Frank              Michigan                 6.90m   22-07.75  790  
  3 Kinsey, Daniel               Akron                    6.55m   21-06.00  709  
  4 Schneider, Justin            Notre Dame               6.45m   21-02.00  686  
  5 Waidmann, Brad               EMU                      6.39m   20-11.75  673  
  6 Lott, Weston                 Akron                    6.12m   20-01.00  613  
  7 Reardon, Sean                WCU                      6.07m   19-11.00  602  
  8 Voice, Taylor                Michigan                 6.03m   19-09.50  593  
  9 Tyle, Vinnie                 EMU                      6.01m   19-08.75  589  
 10 Spormann, Justin             WCU                      5.90m   19-04.25  565  
 11 Balice, Josh                 Radford                  5.78m   18-11.75  540  
 12 Gore, Wayne                  Radford                  5.75m   18-10.50  533  
 13 Vieth, Martin                YSU                      5.70m   18-08.50  523  
 14 Gift, David                  WCU                      5.66m   18-07.00  514  
 15 Muir, Kyle                   YSU                      5.47m   17-11.50  475  
 -- West, Brady                  Malone                    FOUL            
 
Heptathlon: #3 Men Shot Put Gold Div Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Waidmann, Brad               EMU                     14.25m   46-09.00  744  
  2 Adjetey-Nelson, Jamie        Unattached              13.91m   45-07.75  723  
  3 Shotwell, Frank              Michigan                13.70m   44-11.50  710  
  4 Kinsey, Daniel               Akron                   12.39m   40-07.75  630  
  5 Muir, Kyle                   YSU                     12.13m   39-09.75  614  
  6 Lott, Weston                 Akron                   11.59m   38-00.25  582  
  7 Schneider, Justin            Notre Dame              11.45m   37-06.75  573  
  8 Reardon, Sean                WCU                     11.00m   36-01.25  546  
  9 Vieth, Martin                YSU                     10.43m   34-02.75  512  
 10 Tyle, Vinnie                 EMU                     10.41m   34-02.00  510  
 11 Gift, David                  WCU                      9.92m   32-06.50  481  
 12 Voice, Taylor                Michigan                 9.86m   32-04.25  477  
 13 Spormann, Justin             WCU                      9.73m   31-11.25  469  
 14 Balice, Josh                 Radford                  9.29m   30-05.75  443  
 15 Gore, Wayne                  Radford                  8.65m   28-04.50  405