Licensed to University of Akron         Hy-Tek's Meet Manager 2/3/2008 03:39 PM
                       Akron Open - 2/1/2008 to 2/2/2008                       
                    Timing/Results by www.FinishTiming.com                     
                    Stile Field House, University of Akron                     
                                    Results                                    
 
Indoor Pentathlon: #5 Women 800 Meter Run Gold Div Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Roth, Lisa                   Ashland                2:24.63   762  
  2 Osborn, Jen                  Akron                  2:28.17   716  
  3 Kennedy, Molly               WFU                    2:28.77   708  
  4 McElrath, Laura              Malone                 2:28.85   707  
  5 Joh, Yandeh                  YSU                    2:32.18   666  
  6 Hasan, Alyissa               Notre Dame             2:32.55   661  
  7 Gray, Alana                  OSU                    2:33.98   644  
  8 Phillips, Natalie            Windsor                2:34.02   643  
  9 Nentwick, Katie              Akron                  2:34.17   642  
 10 Ferry, Paula                 Akron                  2:35.01   631  
 11 Plungis, Susan               Ohio                   2:36.29   616  
 12 Joseph, Morgan               WCU                    2:37.56   601  
 13 Simmons, Rashanda            WCU                    2:38.44   591  
 14 Kirkpatrick, Heather         Toledo                 2:52.00   443  
 15 Ray, Robyn                   YSU                    3:02.14   346  
 -- McGriff, Shay                WCU                        DNF  
 -- Conner, Courtney             Windsor                    DNF  
 
Indoor Pentathlon: #1 Women 60 Meter Hurdles Gold Div Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hasan, Alyissa               Notre Dame                8.67   1  980  
  2 Nelson, Lela V.              Unattached                8.70   1  974  
  3 Ferry, Paula                 Akron                     8.78   1  956  
  4 Gray, Alana                  OSU                       8.89   1  933  
  5 Joh, Yandeh                  YSU                       9.06   1  897  
  6 Kennedy, Molly               WFU                       9.19   1  871  
  7 Simmons, Rashanda            WCU                       9.20   2  869  
  8 McGriff, Shay                WCU                       9.24   2  860  
  9 Bethune, Adrienne            Unattached                9.25   3  858  
 10 Phillips, Natalie            Windsor                   9.28   2  852  
 11 Roth, Lisa                   Ashland                   9.55   3  798  
 12 Osborn, Jen                  Akron                     9.65   2  779  
 13 Nentwick, Katie              Akron                     9.70   2  769  
 14 Joseph, Morgan               WCU                       9.75   3  759  
 15 McElrath, Laura              Malone                    9.77   3  756  
 16 Ray, Robyn                   YSU                       9.81   3  748  
 17 Conner, Courtney             Windsor                  10.04   2  705  
 18 Plungis, Susan               Ohio                     10.46   3  629  
 19 Vinson, Brittany             Ohio                     10.60   3  604  
 20 Kirkpatrick, Heather         Toledo                   10.77   2  575  
 
Indoor Pentathlon: #2 Women High Jump Gold Div Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Nelson, Lela V.              Unattached               1.77m    5-09.75  941  
  1 Hasan, Alyissa               Notre Dame               1.77m    5-09.75  941  
  3 McElrath, Laura              Malone                   1.62m    5-03.75  759  
  3 Ferry, Paula                 Akron                    1.62m    5-03.75  759  
  5 Gray, Alana                  OSU                      1.59m    5-02.50  724  
  6 Bethune, Adrienne            Unattached               1.56m    5-01.25  689  
  6 Kennedy, Molly               WFU                      1.56m    5-01.25  689  
  6 Osborn, Jen                  Akron                    1.56m    5-01.25  689  
  9 Kirkpatrick, Heather         Toledo                   1.53m    5-00.25  655  
  9 Joh, Yandeh                  YSU                      1.53m    5-00.25  655  
 11 Ray, Robyn                   YSU                      1.50m    4-11.00  621  
 11 Conner, Courtney             Windsor                  1.50m    4-11.00  621  
 11 Nentwick, Katie              Akron                    1.50m    4-11.00  621  
 14 Phillips, Natalie            Windsor                  1.44m    4-08.75  555  
 14 Roth, Lisa                   Ashland                  1.44m    4-08.75  555  
 14 McGriff, Shay                WCU                      1.44m    4-08.75  555  
 14 Vinson, Brittany             Ohio                     1.44m    4-08.75  555  
 18 Simmons, Rashanda            WCU                      1.38m    4-06.25  491  
 18 Joseph, Morgan               WCU                      1.38m    4-06.25  491  
 20 Plungis, Susan               Ohio                     1.35m    4-05.00  460  
 
Indoor Pentathlon: #4 Women Long Jump Gold Div Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hasan, Alyissa               Notre Dame               5.63m   18-05.75  738  
  2 Ferry, Paula                 Akron                    5.55m   18-02.50  715  
  3 Gray, Alana                  OSU                      5.42m   17-09.50  677  
  4 Kennedy, Molly               WFU                      5.41m   17-09.00  674  
  5 Osborn, Jen                  Akron                    5.34m   17-06.25  654  
  6 Phillips, Natalie            Windsor                  5.30m   17-04.75  643  
  7 Nentwick, Katie              Akron                    5.17m   16-11.50  606  
  8 Simmons, Rashanda            WCU                      5.10m   16-08.75  587  
  9 Joh, Yandeh                  YSU                      5.08m   16-08.00  581  
 10 McElrath, Laura              Malone                   4.99m   16-04.50  557  
 10 McGriff, Shay                WCU                      4.99m   16-04.50  557  
 12 Joseph, Morgan               WCU                      4.93m   16-02.25  540  
 13 Roth, Lisa                   Ashland                  4.91m   16-01.50  535  
 14 Vinson, Brittany             Ohio                     4.85m   15-11.00  519  
 15 Plungis, Susan               Ohio                     4.75m   15-07.00  492  
 16 Kirkpatrick, Heather         Toledo                   4.55m   14-11.25  441  
 17 Ray, Robyn                   YSU                      3.24m   10-07.75  150  
 -- Conner, Courtney             Windsor                   FOUL            
 -- Nelson, Lela V.              Unattached                FOUL            
 
Indoor Pentathlon: #3 Women Shot Put Gold Div Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ferry, Paula                 Akron                   11.74m   38-06.25  644  
  2 Nelson, Lela V.              Unattached              11.51m   37-09.25  629  
  3 Hasan, Alyissa               Notre Dame              11.36m   37-03.25  619  
  4 Kennedy, Molly               WFU                     11.32m   37-01.75  616  
  5 Osborn, Jen                  Akron                   10.98m   36-00.25  594  
  6 Kirkpatrick, Heather         Toledo                  10.77m   35-04.00  580  
  7 Plungis, Susan               Ohio                    10.69m   35-01.00  575  
  8 McGriff, Shay                WCU                     10.35m   33-11.50  552  
  9 Roth, Lisa                   Ashland                 10.24m   33-07.25  545  
 10 Gray, Alana                  OSU                     10.07m   33-00.50  534  
 11 Joh, Yandeh                  YSU                      9.94m   32-07.50  526  
 12 Nentwick, Katie              Akron                    9.58m   31-05.25  502  
 13 Phillips, Natalie            Windsor                  9.48m   31-01.25  495  
 14 Joseph, Morgan               WCU                      9.34m   30-07.75  486  
 15 McElrath, Laura              Malone                   9.00m   29-06.50  464  
 16 Conner, Courtney             Windsor                  8.43m   27-08.00  427  
 17 Ray, Robyn                   YSU                      7.81m   25-07.50  387  
 18 Vinson, Brittany             Ohio                     7.77m   25-06.00  385  
 19 Simmons, Rashanda            WCU                      7.08m   23-02.75  340