Entry Standards for Non-division I Athletes
| Event | Women | Men |
| 100m | 12.35 | 10.80 |
| 200m | 25.32 | 21.80 |
| 400m | 57.50 | 49.00 |
| 800m | 2:17.70 | 1:55.00 |
| 1500 | 4:45.00 | 3:58.00 |
| 3000m | 10:30.00 | 8:40.00 |
| 3000m SC | 11:30.00 | 9:50.00 |
| 100m/110 Hurdles | 14.80 | 14.95 |
| 4x400m | ||
| High Jump | 1.63m | 1.98m |
| Pole Vault | 3.50m | 4.60m |
| Long Jump | 5.44m | 6.80m |
| Triple Jump | 11.00m | 14.00m |
| Shot Put | 12.95m | 15.55m |
|
Discus |
41.50m | 47.50m |