Licensed to University of Akron Hy-Tek's Meet Manager 4/6/2008 05:44 PM
Pepsi Florida Relays - 4/4/2008 to 4/5/2008
Gainesville, Florida
Results
Women 100 Meter Dash College/Open
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Joyce, Alexis Unattached 11.45 11.34 0.8 1
2 Ealey, Lakecia Florida 11.32 11.35 0.8 1
3 Tarmoh, Jeneba Tennessee 11.24 11.46 0.8 1
4 Rhett, Amandi Elite2008 11.52 11.51 2.3 3
5 Whitman, Nicole Unattached 11.34 11.55 1.4 2 11.542
6 Carter, Antonette Asics 11.30 J11.55 0.8 1 11.548
7 Graham, Nolle Unattached 11.50 11.57 2.3 3
8 Booth, Yanique Unattached 11.49 11.61 2.3 3
9 Neal, Tangela Central Florida 11.33 11.62 1.4 2
10 Maduaka, Joice Unattached 11.31 11.68 1.4 2
11 Patterson, Courtney Charlotte 11.35 11.73 1.4 2
12 Layne, Lynne Tennessee 11.23 11.74 0.8 1
13 Carruthers, Danielle Unattached 11.35 11.75 1.4 2
14 Giddings, Porshe Northeastern 11.76 11.76 1.8 5
15 Rodgers, Teona Florida State 11.69 11.78 1.3 4
16 Harmon, Donita Total Speed Inte 11.33 J11.78 1.4 2
17 Marcus, Kristin Florida State 11.55 11.79 1.3 4
18 Currie, Lamarra Charlotte 11.33 11.81 1.4 2
19 Fuller, Charlene Miami 11.60 11.82 1.3 4
20 Thomas, Dione Central Florida 11.99 11.83 1.6 8
21 Paulding, Felicia Western Carolina 11.84 11.86 1.9 6
22 Mitchell, Rockel Bethune-Cookman 11.50 11.88 2.3 3
23 Fortune, Kadeshia Mississippi 11.73 11.90 1.8 5
24 Hocker, Brittany Akron 11.81 11.91 1.8 5
25 Delamar, Canchettar Charleston South 11.90 J11.91 2.2 7
26 rooks, cynetheia Unattached 11.48 J11.91 2.3 3
27 Franklin, NeKisha Delaware State 11.53 11.92 2.3 3
28 Thomas, Tara Miami 11.70 11.93 1.3 4
29 Adaramola, Feyisara Central Florida 11.95 11.95 2.2 7
30 Morris, Misha Charleston South 11.80 11.96 1.8 5
31 Hawkins, Altaria South Florida 11.96 11.97 2.2 7
32 Johnson, Tangelia Western Carolina 11.64 11.99 1.3 4
33 Jones, Latalia Akron 11.94 J11.99 2.2 7
34 Thomas, Jessica Charleston South 11.85 12.00 1.9 6
35 Love, Dericka Florida A&M 11.76 12.04 1.8 5
36 Parker, Rasheena Clemson 11.89 12.05 1.9 6
37 Griffin, Daniela Florida 11.98 12.08 1.6 8
38 McDaniel, Kasey Mississippi 11.95 12.10 2.2 7
39 Griffin, Kayla Florida 12.50 12.17 1.6 8
40 Williams, Danielle Florida 11.98 12.18 1.6 8
41 Akojie, Temi Western Kentucky 11.97 12.21 2.2 7
42 Ford, Whitney Boston U. 11.70 12.22 1.3 4
43 Scott, Kristine Clemson 11.86 12.27 1.9 6
44 Forbes, Jesseka Florida A&M 11.98 12.34 1.6 8
45 Pughsley, Auja Florida State 11.88 12.37 1.9 6
45 Raf, Kia Florida 12.24 12.37 1.6 8
47 Grimes, Janae Tennessee 11.80 12.65 1.8 5
48 Martin, Laura Boston U. 11.99 12.67 1.6 8
49 Blake, Ashley Delaware State 11.60 12.87 1.3 4
50 Rogers, Jasmine Delaware State 11.89 12.96 2.2 7
-- Catarius, Erin Boston U. 11.90 FS 2.2 7
Women 200 Meter Dash College/Open
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Ealey, Lakecia Florida 23.50 22.76 4.6 1
2 Whyte, Kristy Miami 23.10 23.38 4.6 1
3 Ramseur, Raquel Western Carolina 23.80 23.43 4.6 1
4 Carter, Antonette Asics 23.30 23.61 2.7 2
5 Akinsulie, Esther Unattached 23.56 23.63 2.7 2
6 Robinson, Amber Unattached 23.30 23.65 4.6 1
7 Franklin, NeKisha Delaware State 23.40 23.72 4.6 1
8 Power, Adrienne Halifax Tigers 23.06 23.76 2.7 2
9 Gibson, Dionne Charleston South 24.10 23.93 1.4 3
10 Whitman, Nicole Unattached 24.26 24.06 2.8 4
11 Rhett, Amandi Elite2008 23.51 24.08 2.7 2
12 Stevenson, Julia Unattached 23.20 24.16 2.7 2
13 Hocker, Brittany Akron 23.94 24.26 1.4 3
14 Williams, Alyshia Elite2008 23.50 24.40 2.7 2
15 Clary, Malika Unattached 23.92 J24.40 1.4 3
16 Delamar, Canchettar Charleston South 24.20 24.43 2.8 4
17 Marchs, Nicole Florida State 23.61 24.44 2.7 2
18 Roundtree, Christina Bethune-Cookman 23.90 24.71 1.4 3
19 Brown, Ikeiylah Coastal Carolina 23.92 24.76 1.4 3
20 Williams, Danielle Florida 24.10 24.80 2.8 4
21 Paulding, Felicia Western Carolina 24.20 25.11 2.8 4
-- Giddings, Porshe Northeastern 24.27 DNF 2.8 4
Women 400 Meter Dash College/Open
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Demus, Lashinda Elite2008 52.05 2
2 Coleman, Kenyata Mississippi 52.19 52.54 1
3 Williams, Alyshia Elite2008 52.20 52.96 2
4 Akinsulie, Esther Unattached 51.72 53.05 2
5 Ponteen, Tiandra Stella Athletics 52.50 53.69 1
6 Loche, LaTonya Tennessee 52.50 53.78 1
7 McNary, Lauren Unattached 53.37 53.81 4
8 Brown, Valerie Western Kentucky 53.77 53.82 3
9 Baldwin, LaJada Mississippi 52.87 54.07 1
10 Stevenson, Julia Unattached 53.32 54.43 4
11 McLeggan, Dominique Florida 53.60 54.51 1
12 rooks, cynetheia Unattached 51.88 54.53 2
13 Ramseur, Raquel Western Carolina 54.60 54.67 5
14 Smith, Keyla Florida State 53.70 54.69 3
15 David, Abigail Florida 53.95 54.72 3
16 Prather, Brandi Florida Atlantic 54.53 54.92 5
17 Massiah, Dana Florida State 52.60 55.06 1
18 Fedrick, Michelle Maryland 54.50 55.14 3
19 Miles Clark, Jearl Knoxville Elite 54.60 55.18 4
20 Barnard, Britney Mississippi 55.43 J55.18 7
21 McDonald, Jessona Villanova 54.70 55.30 5
22 Richemond, Hshkeni Florida State 53.80 55.36 3
23 Batchelor, Kandia Florida State 53.09 55.45 1
24 Gayle, Kareen Jamacia 53.40 55.49 3
25 Munroe, Dianne Bethune-Cookman 53.20 55.57 1
26 Griffith, Makalia Villanova 54.70 55.70 5
27 Hines, Yvonna Charlotte 53.98 55.79 4
28 Cunningham, Ebonie Charlotte 53.61 55.82 3
29 Muller, Ebony Charleston South 55.10 56.00 6
30 McMichael, Shalyn Western Carolina 55.20 56.17 6
31 Brown, Alecia Western Kentucky 55.28 56.19 7
32 Mattear, Toyria Florida Atlantic 55.23 56.20 7
33 Morrison, Kellie Western Kentucky 54.21 56.23 4
34 Davis, Shantela Kennesaw State 54.52 56.38 4
35 DeVerteuil, Denele Long Island 55.05 56.40 6
36 Strachan, Crystal Long Island 55.04 56.47 6
37 Clary, Maleaka Unattached 54.53 56.61 5
38 Stubbs, Alfreepha Bethune-Cookman 55.00 56.77 6
39 Singleton, Unique Jacksonville 54.57 56.78 5
40 Carothers, Jane't Western Carolina 55.80 57.03 7
41 Laing, Deandrea Bethune-Cookman 57.26 8
42 Romeo, Breanne Youngstown St. 56.06 57.73 8
43 Davenport, Danielle Jacksonville 56.05 57.99 8
44 Hanna, Ashley Florida Memorial 54.34 58.18 4
45 Brown, Stephanie Jacksonville 55.44 58.40 7
46 Martin, Brittany Northeastern 55.11 59.20 6
47 Howard, Amanda Boston U. 56.99 59.46 8
48 Cunningham, LaKendra Florida A&M 57.68 1:00.21 8
Women 800 Meter Run College/Open
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Martin, Kameisha Knoxville Elite 2:05.20 2:07.28
2 Bowman, Sarah Tennessee 2:04.00 2:07.47
3 stewart, bobbetta Sidney 2:02.40 2:08.39
4 Wright, Phoebe Tennessee 2:05.00 2:08.83
5 McKenzie, Lorain Florida 2:05.00 2:08.90
6 Blackburn, Shantile Central Florida 2:09.10 2:09.57
7 Koons, Frances Villanova 2:08.00 2:09.66
8 McCubbin, Beth Embry-Riddle 2:11.00 2:10.88
9 Savery, Kerri Western Carolina 2:10.20 2:11.48
10 McDonald, Kimarra Tennessee 2:07.00 2:12.11
11 Sidell, Danielle Akron 2:11.36 2:12.28
12 Weider, Katie Boston U. 2:12.76 2:12.66
13 McKenzie, Arusha Villanova 2:07.00 2:13.02
14 Fontanez, Zuliana Albany 2:13.44 2:13.57
15 Pinzini, Maressa South Florida 2:13.00 2:14.27
16 Leinert, Shannon Florida 2:09.00 2:14.59
17 Arcip, Larisa Akron 2:08.35 2:14.77
18 Munoz, Selina Long Island 2:16.80 2:14.99
19 Leufroy, Ena Miami 2:08.00 2:15.20
20 Reed, Emma Boston U. 2:13.22 2:15.47
21 Morrison, Sarah Villanova 2:14.00 2:15.61
22 Grooms, Janel Jacksonville 2:14.31 2:15.95
23 Doucett, Lindsay Mississippi 2:08.07 2:16.27
24 Pry, Kelly Maryland 2:11.50 2:16.73
25 Jennings, Shauntel Georgia Southern 2:16.43 2:16.76
26 Williams, Aniecia Long Island 2:15.00 2:17.05
27 Smith, Alison Villanova 2:09.00 2:17.32
28 Grigsby, Ashley South Florida 2:15.00 2:17.60
29 Jackson, Toni Florida Atlantic 2:15.23 2:17.64
30 Little, Julie Mississippi 2:14.00 2:17.67
31 Luxama, Charlene Florida Atlantic 2:14.99 2:18.74
32 Smithyman, Megan South Florida 2:17.00 2:18.85
33 Burke, YaTandrea Florida A&M 2:18.32 2:19.67
34 Moore, Evelyn North Florida 2:16.00 2:20.10
35 Mark, Melissa Maryland 2:13.00 2:20.46
36 Roman, Jennifer Youngstown St. 2:15.64 2:21.05
37 Gaddy, Jordan Western Carolina 2:15.50 2:21.26
38 Bailey, Annie Western Carolina 2:16.80 2:21.71
39 Haddock, Tara Nova Southeaster 2:14.80 2:21.96
40 Palmer, Ashley Unattached 2:16.00 2:23.82
41 Lee, Lisa Youngstown St. 2:15.74 2:24.92
42 Mason, Christina Clemson 2:16.22 2:26.83
Women 1500 Meter Run College/Open
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Clark-Riely, Hazel Knoxville Elite 4:18.00 4:26.60
2 Hagland, Elizabeth Villanova 4:26.00 4:28.49
3 Hogan, Callie Villanova 4:26.00 4:28.98
4 Sheffey, Brittany Tennessee 4:22.00 4:30.16
5 Shiver, Kaitlin Florida 4:30.00 4:30.71
6 Cook, Nicole Knoxville Elite 4:25.15 4:32.38
7 Bell, Rolanda Tennessee 4:23.00 4:34.20
8 Warden, Kat Boston U. 4:35.00 4:36.89
9 Wighton, Anne Boston U. 4:34.50 4:37.18
10 Erskine, Sediah Akron 4:33.12 4:37.95
11 Moriarty, Brittany Northeastern 4:36.00 4:38.14
12 Chichester, Jennifer Norfolk State 4:40.00 4:38.40
13 Kozub, karen Central Florida 4:38.60 4:38.69
14 Davey, Amanda North Florida 4:44.00 4:41.94
15 Brice, Juline Webber 4:40.00 4:42.62
16 Matyus, Erin Maryland 4:35.00 4:42.64
17 Rush, Theresa Villanova 4:30.10 4:42.88
18 Baker, Jenna Clemson 4:38.44 4:43.48
19 Moran, Colleen Akron 4:34.60 4:44.23
20 Isaccs, Megan Western Carolina 4:43.00 4:45.02
21 Nelson, Christina Maryland 4:39.00 4:46.02
22 Johnson, Kristen Florida 4:32.00 4:46.91
23 McNeill, Kelly Central Florida 4:50.00 4:47.57
24 Wolcott, Soibhan Kennesaw State 4:52.01 4:48.56
25 Hadsock, Leela Tampa 4:48.00 4:49.07
26 Castagno, Joan Clemson 4:48.00 4:52.03
27 Gaddy, Jordan Western Carolina 4:52.00 4:52.54
28 Costello, Lori Embry-Riddle 4:53.56 4:52.75
29 Miles, Tia Norfolk State 4:50.00 4:55.46
30 Forrester, Jessica Tampa 4:51.00 4:58.56
31 Burke, YaTandrea Florida A&M 4:53.32 5:00.05
32 Salinas, Alex Embry-Riddle 4:57.00 5:02.43
33 Jackson, Toni Florida Atlantic 4:58.83 5:03.90
34 Bailey, Annie Western Carolina 4:58.00 5:09.59
35 German, Caitlin Kennesaw State 4:59.91 5:10.38
36 Luxama, Charlene Florida Atlantic 4:58.00 5:18.36
37 Reibach, Deborah Webber 4:55.00 5:31.60
Women 100 Meter Hurdles College/Open
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Brown, Ti'erra Miami 13.25 13.17 3.0 1
2 Ross-Williams, Tiffany Elite2008 13.03 13.19 3.0 1
3 Law, Celriece Tennessee 13.20 13.38 3.0 1
4 O'Kelley, Ellakisha Unattached 12.90 13.39 3.0 1 13.387
5 McDaniel, Kasey Mississippi 13.57 J13.39 1.8 2 13.388
6 Harvey, Natasha Jacksonville 13.96 13.50 1.3 4
7 Booth, Yanique Unattached 13.36 13.56 1.8 2
8 Jameson, Takecia Miami 13.65 13.66 1.8 2
9 James, Pavielle Unattached 13.73 1.8 2
10 Shaw, Tramaine Northeastern 13.79 13.77 1.8 2
11 Burke, Tavia Bethune-Cookman 13.30 13.78 3.0 1
12 Hardy, Polly Clemson 13.92 13.81 1.3 4
13 Sistrunk, LeAuna Coastal Carolina 13.45 13.86 1.8 2
14 Brathwaite, Sunita Charlotte 13.41 13.93 1.8 2
15 Rodgers, Teona Florida State 13.17 14.03 3.0 1
16 Springs, Pat Charlotte 13.85 14.06 2.0 3
17 Chin, Victoria Central Florida 13.90 14.07 2.0 3
18 Mcwilliams, Rene South Carolina S 14.09 14.15 2.3 5
19 Hepburn, Yvana South Florida 14.23 14.20 1.5 6
20 Vital, Francis Mississippi 13.99 14.23 1.3 4
21 Kamate, Nene Miami 13.70 14.25 2.0 3
22 Doyley, Deandra Miami 14.03 14.27 2.3 5
23 McShine, Kamilah Albany 14.13 14.29 1.5 6
24 Bromfield, Tiffany Jacksonville 14.75 14.34 2.0 8
25 Bardge, Crystal Maryland 14.25 J14.34 1.5 6
26 Andrews, Irayiza Florida State 13.78 14.36 2.0 3
27 Clark, Simone Jacksonville 14.21 14.37 1.5 6
28 Allen, Kim Charleston South 13.99 14.50 1.3 4
29 Faulkner, Victoria Norfolk State 14.45 14.57 2.0 7
30 Sherman, Katherine Northeastern 13.99 14.63 1.3 4
31 Gariepy-Bogui, Audrey Villanova 13.70 14.66 1.8 2
32 Wilson, Amber Georgia Southern 14.08 14.76 2.3 5
33 Houston, Jessica Coastal Carolina 13.98 14.81 1.3 4
34 Boston, Shani Unattached 13.70 14.83 2.0 3
35 Griffin, Christen Albany 14.54 14.88 2.0 7
36 Marshburn, Rebecca Boston U. 14.25 14.94 1.5 6
37 Jenkins, Tenisha Norfolk State 14.80 14.95 2.0 8
38 Melville, Cuquie Delaware State 13.80 15.12 2.0 3
39 Rogers, Jasmine Delaware State 13.56 15.14 1.8 2
40 Simmons, Rashanda Western Carolina 14.60 15.25 2.0 7
41 Williams, Sara South Florida 15.06 15.31 2.0 8
42 Bennett, Alicia Charleston South 14.44 15.83 2.0 7
43 Govirk, Elizabeth South Carolina S 14.75 16.38 2.0 8
-- Smith, Christina Maryland 14.10 FS 1.5 6
-- Profit, Kiani Maryland 14.20 DNF 1.5 6
Women 400 Meter Hurdles College/Open
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Spence, Christine Nike 55.00 55.45 2
2 Darden, Dominique Reebok 54.01 55.73 2
3 Brown, Ti'erra Miami 56.00 57.49 1
4 Boston, Brittney Unattached 1:00.02 59.53 3
5 Hill, McKenzie Elite2008 57.00 59.62 1
6 Jameson, Tameka Miami 57.90 59.66 1
7 Mattear, Toyria Florida Atlantic 1:00.05 1:00.53 3
8 Yisrael, Naim Unattached 56.98 1:00.84 1
9 Mahon, Kristen Villanova 59.70 1:00.86 2
10 Glover, Lindsay Florida Atlantic 1:01.01 1:01.05 5
11 Melville, Cuquie Delaware State 58.90 1:01.08 2
12 Aiken, Alyssa Unattached 56.86 1:01.22 1
13 Wright, Latoya Florida A&M 59.56 1:01.26 2
14 Sherman, Katherine Northeastern 1:01.01 1:01.35 5
15 Stuckman, Shannon Florida State 1:00.10 1:01.36 3
16 Williams, Chanel Maryland 1:00.50 1:01.52 3
17 Bardge, Crystal Maryland 1:01.00 1:01.68 4
18 Sistrunk, LeAuna Coastal Carolina 59.85 1:01.75 2
19 Jordan, Casey Boston U. 1:01.25 1:01.79 5
20 Vance, Tempest South Carolina S 58.99 1:01.86 2
21 Ballard, Carla Georgia Southern 1:01.56 1:02.01 6
22 Hill, Sierra Clemson 1:02.97 1:02.05 7
23 Shaw, Tramaine Northeastern 1:00.13 1:02.54 3
24 Dorcelin, Jeanna Florida A&M 58.67 1:02.88 1
25 Burch, Victoria Savannah State 1:01.90 1:03.10 6
26 Dacus, Jasmine Mississippi 1:00.80 1:03.22 4
27 Govirk, Elizabeth South Carolina S 1:02.70 1:03.25 7
28 Marshburn, Rebecca Boston U. 1:01.00 1:03.33 4
29 Pickett, Allyssa Norfolk State 1:01.20 1:03.40 5
30 Davis, Sirdonea Mississippi 1:01.12 1:03.50 5
31 Rolle, J'Zotta Jacksonville 1:01.07 1:03.80 5
32 Sarruda, Jordan Villanova 1:00.80 1:03.94 4
33 Hammond, Heather Western Kentucky 59.88 1:04.14 3
34 Patterson, Kirby Mississippi 1:01.78 1:04.29 6
35 Crusoe, Olinka Central Florida 1:02.00 1:04.43 6
36 Clark, Simone Jacksonville 1:02.81 1:04.44 7
37 Wilson, Amber Georgia Southern 1:02.19 1:04.70 6
38 Dailey, Lynnsey Unattached 59.70 1:05.01 2
39 Holsey, Quiana Florida State 1:01.70 1:05.45 6
40 Holder, Celeste Northeastern 1:02.11 1:05.78 6
41 Richmond, Kayla South Florida 1:04.00 1:05.91 7
42 Joh, Yandeh Youngstown St. 1:02.47 1:06.85 7
-- Profit, Kiani Maryland 1:00.50 DQ 4 hooking
Women 3000 Meter Steeplechase College/Open
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Schenck, Cassandra Akron 11:13.65 11:10.60
2 Miller, Elizabeth Central Florida 11:25.00 11:22.61
3 Gross, Heidi Akron 10:56.53 11:25.54
4 Feil, Friederike Florida Atlantic 10:22.00 11:29.26
5 Brown, Lisa Clemson 11:15.00 12:06.62
Women 4x100 Meter Relay College/Open
============================================================================
School Seed Finals H#
============================================================================
1 South Florida Elite 'A' 43.00 43.56 1
2 Gainesville Elite 'A' 44.46 1
3 Nike 'A' 42.50 44.61 1
1) Rogers, Tissally 2) Cherry, Damu
3) Record, Tavia 4) Wells, Kellie
4 Tennessee 'A' 43.60 44.98 1
1) Law, Celriece 2) Tarmoh, Jeneba
3) Layne, Lynne 4) Tyson, Cleo
5 Charlotte 'A' 44.01 45.06 1
1) Moses, Lajarsha 2) Currie, Lamarra
3) Springs, Pat 4) Patterson, Courtney
6 Miami 'A' 44.06 45.38 1
1) Fuller, Charlene 2) Simkins, Krista
3) Thomas, Tara 4) Whyte, Kristy
7 Florida 'A' 44.50 45.51 2
1) David, Abigail 2) Knight, Natalie
3) Ealey, Lakecia 4) Joseph, Zan
8 Florida State 'A' 45.60 45.79 2
1) 2) Rodgers, Teona
3) 4) Marcus, Kristin
9 Bethune-Cookman 'A' 45.30 45.96 2
1) Mitchell, Rockel 2) Munroe, Dianne
3) Burke, Tavia 4) Roundtree, Christina
10 Atlanta Elite 'A' 46.02 1
11 Charleston Southern 'A' 45.70 46.17 3
12 Western Kentucky 'A' 45.21 46.44 2
3) 4) Williams, Miaie
13 Western Carolina 'A' 45.17 46.80 2
1) Johnson, Tangelia 2) Paulding, Felicia
3) Carothers, Jane't 4) Ramseur, Raquel
14 Akron 'A' 46.19 46.98 4
1) Hocker, Brittany 2) Jones, Latalia
3) McDavid, Shamara 4) Kelly, Niesha
15 South Carolina St. 'A' 46.10 47.01 4
1) Mcwilliams, Rene 2) Vance, Tempest
3) Sampson, Shari 4) Govirk, Elizabeth
16 Georgia Southern 'A' 46.03 47.03 3
1) Thurman, Dominique 2) Watts, Tierra
3) Ortiz, Shamyria 4) Anthony, Demetrise
17 Boston U. 'A' 46.39 47.29 4
1) Beaudet, Alexis 2) Ford, Whitney
3) James, Tahari 4) Martin, Laura
18 Florida A&M 'A' 45.26 47.46 2
1) Forbes, Jesseka 2) Russell, Conchita
3) Gillis, Ashley 4) Love, Dericka
19 Clemson 'A' 45.70 47.84 3
1) Scott, Kristine 2) Parker, Rasheena
3) Barringer, Krystal 4) Golladay, Michaylin
20 Florida Atlantic 'A' 45.79 47.87 3
1) Glover, Lindsay 2) Kerr Smith, Angela
3) McCarty, Krystal 4) Mattear, Toyria
21 Jacksonville 'A' 46.01 47.97 3
1) Davenport, Danielle 2) Lundy, Shaquania
3) Clark, Simone 4) Harvey, Natasha
22 Coastal Carolina 'A' 45.30 48.14 2
1) Miller, Arielle 2) Brown, Ikeiylah
3) Sistrunk, LeAuna 4) Humphries, Vondeeshia
23 Florida Memorial 'A' 46.88 48.31 4
1) Townsend, Jessica 2) Hanna, Ashley
3) Murray, Sheria 4) Mackey, Vanessa
24 Western Carolina 'B' 47.60 48.34 5
1) Joseph, Morgan 2) Fronberger, Sherelle
3) Berry, Melissa 4) Lane, Aneesha
25 Norfolk State 'A' 45.60 48.41 3
1) Davenport, Portia 2) Sanford, Dania
3) Kirby, Wanetta 4) Hodges, Cheri
26 Webber 'A' 47.56 48.47 4
1) Wallace, Anna 2) Davis, Erica
3) Bain, Desiree 4) Long, Sarah
27 North Florida 'A' 47.60 48.48 4
1) James, SaLydia 2) Stroder, Amy
3) Sams, Melissa 4) Anderson, Charisma
28 Albany 'A' 47.50 49.09 4
1) McShine, Kamilah 2) Griffin, Christen
3) Gurrant, Jennifer 4) Vives, Ashley
29 Embry-Riddle 'A' 48.15 49.65 5
1) Williams, Alexis 2) Hildingsson, Nathalie
3) Richardson, Keshia 4) Cobb, Toshiba
30 Clemson 'B' 46.00 50.28 3
1) Wineglass, Nakeisha 2) Sinkler, April
3) Mamona, Patricia 4) Good, Ashley
31 Johnson & Wales 'A' 54.30 55.34 5
1) Antonio, Chane 2) Romero, Daniela
3) Greer, Alexis 4) Benjamin, Asante
-- Maryland 'A' DNF 4
-- Coastal Carolina 'B' 51.30 DNF 5
1) Oates, Sierrah 2) Houston, Jessica
3) Allicock, Kandisa 4) Sita, Zarena
-- East Tennessee State 'A' 46.10 DQ 3 out of zone 1
-- Mississippi 'A' 44.45 DQ 1 out of zone 3
1) Fortune, Kadeshia 2) Baldwin, LaJada
3) Coleman, Kenyata 4) Reese, Brittney
-- Delaware State 'A' 45.50 DQ 2 Out Of Zone
1) Green, Tiffany 2) Franklin, NeKisha
3) Rogers, Jasmine 4) Blake, Ashley
Women 4x200 Meter Relay College/Open
============================================================================
School Seed Finals H#
============================================================================
1 South Florida Elite 'A' 1:31.00 1:32.12 1
2 Miami 'A' 1:33.00 1:33.78 2
1) Fuller, Charlene 2) Kamate, Nene
3) Jameson, Takecia 4) Simkins, Krista
3 Gainesville Elite 'A' 1:33.50 1:34.02 1
4 Tennessee 'A' 1:33.00 1:34.05 2
1) Loche, LaTonya 2) Tarmoh, Jeneba
3) Layne, Lynne 4) Tyson, Cleo
5 Nike 'A' 1:24.00 1:34.67 1
1) Rogers, Tissally 2) Cherry, Damu
3) Record, Tavia 4) Wells, Kellie
6 Charlotte 'A' 1:34.00 1:35.59 2
1) Patterson, Courtney 2) Currie, Lamarra
3) Moses, Lajarsha 4) Cunningham, Ebonie
7 Elite2008 'C' 1:32.00 1:35.62 1
1) Campbell, Veronica 2) Dowdie, Peta-Gaye
3) Lloyd, Shereefa 4) Herrigan, Tahesia
8 Charleston Southern 'A' 1:36.20 1:36.24 3
1) Gibson, Dionne 2) Muller, Ebony
3) Delamar, Canchettar 4) Morris, Misha
9 Western Carolina 'A' 1:36.00 1:36.72 3
1) Paulding, Felicia 2) Carothers, Jane't
3) Johnson, Tangelia 4) Ramseur, Raquel
10 Maryland 'A' 1:36.80 1:37.53 3
1) Jamison, Kasey 2) Campbell, Ashley
3) Pry, Kelly 4) McKinley, Kylynn
11 Florida Atlantic 'A' 1:36.00 1:38.18 2
1) Kerr Smith, Angela 2) McCarty, Krystal
3) Prather, Brandi 4) Vollmer, Brittany
12 Mississippi 'A' 1:37.86 1:38.39 4
1) Dacus, Jasmine 2) Davis, Sirdonea
3) McDaniel, Kasey 4) Fortune, Kadeshia
13 Western Kentucky 'A' 1:39.75 1:39.60 4
1) Williams, Miaie 2)
14 South Carolina St. 'A' 1:34.80 1:39.71 2
1) Mcwilliams, Rene 2) Vance, Tempest
3) Govirk, Elizabeth 4) Sampson, Shari
15 Coastal Carolina 'A' 1:37.10 1:39.87 3
1) Brown, Ikeiylah 2) Miller, Arielle
3) Sita, Zarena 4) Humphries, Vondeeshia
16 East Tennessee State 'A' 1:36.97 1:40.58 3
17 Norfolk State 'A' 1:38.00 1:40.62 4
1) Brown, Janet 2) Davenport, Portia
3) Jenkins, Tenisha 4) Faulkner, Victoria
18 Delaware State 'A' 1:38.00 1:40.80 4
1) Green, Tiffany 2) Franklin, NeKisha
3) Rogers, Jasmine 4) Blake, Ashley
19 Youngstown St. 'A' 1:39.65 1:41.02 4
1) Betts, Katie 2) Anthony, Alisha
3) Romeo, Breanne 4) Kreutzfeld, Kari
20 Clemson 'A' 1:38.00 1:41.11 4
1) Scott, Kristine 2) Parker, Rasheena
3) Barringer, Krystal 4) Wineglass, Nakeisha
21 North Florida 'A' 1:43.00 1:41.23 5
22 Florida Memorial 'A' 1:40.33 1:42.49 5
1) Townsend, Jessica 2) Murray, Sheria
3) Hanna, Ashley 4) Mackey, Vanessa
23 Albany 'A' 1:42.00 1:42.70 5
1) McShine, Kamilah 2) Griffin, Christen
3) Lee, Melissa 4) Vives, Ashley
24 Georgia Southern 'A' 1:37.20 1:44.44 4
1) Thurman, Dominique 2) Watts, Tierra
3) Ortiz, Shamyria 4) Anthony, Demetrise
25 Coastal Carolina 'B' 1:44.00 1:45.81 5
1) Houston, Jessica 2) Allicock, Kandisa
3) Arango, Melissa 4) Oates, Sierrah
-- Clemson 'B' 1:41.00 DNF 5
1) Good, Ashley 2) Sinkler, April
3) Mamona, Patricia 4) Hardy, Polly
Women 4x800 Meter Relay College/Open
=========================================================================
School Seed Finals
=========================================================================
1 Tennessee 'A' 8:27.00 8:33.87
1) Sheffey, Brittany 2) Wright, Phoebe
3) McDonald, Kimarra 4) Bowman, Sarah
2 Villanova 'A' 8:48.00 9:01.87
1) Koons, Frances 2) Morrison, Sarah
3) Smith, Alison 4) Vargas, Akilah
3 Western Carolina 'A' 8:52.00 9:08.96
1) Savery, Kerri 2) Gaddy, Jordan
3) Isaccs, Megan 4) Bailey, Annie
4 South Florida 'A' 9:03.00 9:15.06
1) Etienne, Rachel 2) Grigsby, Ashley
3) Smithyman, Megan 4) Pinzini, Maressa
5 Embry-Riddle 'A' 9:18.00 9:21.49
1) McCubbin, Beth 2) Niblack, Noelle
3) Costello, Lori 4) Salinas, Alex
6 Georgia Southern 'A' 9:27.00 9:22.58
1) Wesson, Kellie 2) Bloom, Abby
3) Ballard, Carla 4) Jennings, Shauntel
7 North Florida 'A' 9:22.00 9:33.74
1) Moore, Evelyn 2) Granger, Kaitlyn
3) Marshall, Kelly 4) Adams, Hillary
8 South Carolina St. 'A' 9:24.00 9:47.96
1) Wright, Latasha 2) Pugh, Sade
3) Lawson, Lauren 4) Foster, Kristi
9 Tennessee 'B' 8:50.00 9:56.78
