Licensed to University of Akron         Hy-Tek's Meet Manager 3/2/2008 01:22 PM
        MAC Indoor Track and Field Championship - 2/29/2008 to 3/1/2008        
                   Timing / Results by www.FinishTiming.com                    
                          Eastern Michigan University                          
                                    Results                                    
 
Event 36  Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brown, Danielle              Western Mich              8.70   1  974  
  2 Coney, Patrice               Buffalo                   8.85   3  941  
  3 Dixon, Lataya                Buffalo                   8.91   5  929  
  4 Stovall, Lanae               Ball State                8.92   4  927  
  5 Ferry, Paula                 Akron                     8.95   5  920  
  6 Lorenz, Thekla               Ball State                9.00   1  910  
  7 Jones, Alicia                Miami                     9.01   4  908  
  8 Lockhart, Brittany           Eastern Mich              9.08   2  893  
  9 Tamminga, Shanna             Central Mich              9.12   2  885  
 10 Brown, Alexis                Western Mich              9.25   5  858  
 11 Osborn, Jen                  Akron                     9.43   2  822  
 12 Nentwick, Katie              Akron                     9.56   1  796  
 13 Carver, Kristen              Bowling Green             9.69   3  771  
 14 Schroll, Erika               Central Mich              9.76   1  758  
 15 Mitchell, Nicki              Miami                     9.81   2  748  
 16 Plungis, Susan               Ohio                     10.12   4  690  
 17 Kirkpatrick, Heather         Toledo                   10.19   3  677  
 18 Matthewson, Shelly           Western Mich             10.25   4  666  
 19 Vinson, Brittany             Ohio                     10.90   5  553  
 
Event 36  Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Schroll, Erika               Central Mich             1.72m    5-07.75  879  
  1 Dixon, Lataya                Buffalo                  1.72m    5-07.75  879  
  3 Mitchell, Nicki              Miami                    1.66m    5-05.25  806  
  3 Coney, Patrice               Buffalo                  1.66m    5-05.25  806  
  3 Tamminga, Shanna             Central Mich             1.66m    5-05.25  806  
  6 Ferry, Paula                 Akron                    1.63m    5-04.25  771  
  6 Lorenz, Thekla               Ball State               1.63m    5-04.25  771  
  8 Osborn, Jen                  Akron                    1.60m    5-03.00  736  
  8 Brown, Alexis                Western Mich             1.60m    5-03.00  736  
 10 Lockhart, Brittany           Eastern Mich             1.57m    5-01.75  701  
 10 Nentwick, Katie              Akron                    1.57m    5-01.75  701  
 10 Brown, Danielle              Western Mich             1.57m    5-01.75  701  
 13 Matthewson, Shelly           Western Mich             1.54m    5-00.50  666  
 14 Stovall, Lanae               Ball State               1.51m    4-11.50  632  
 15 Kirkpatrick, Heather         Toledo                   1.48m    4-10.25  599  
 16 Jones, Alicia                Miami                    1.45m    4-09.00  566  
 17 Carver, Kristen              Bowling Green            1.42m    4-07.75  534  
 17 Vinson, Brittany             Ohio                     1.42m    4-07.75  534  
 17 Plungis, Susan               Ohio                     1.42m    4-07.75  534  
 
Event 36  Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stovall, Lanae               Ball State              11.75m   38-06.75  645  
  2 Jones, Alicia                Miami                   11.58m   38-00.00  633  
  3 Lorenz, Thekla               Ball State              11.42m   37-05.75  623  
  4 Ferry, Paula                 Akron                   11.27m   36-11.75  613  
  5 Osborn, Jen                  Akron                   10.85m   35-07.25  585  
  6 Tamminga, Shanna             Central Mich            10.74m   35-03.00  578  
  7 Mitchell, Nicki              Miami                   10.12m   33-02.50  537  
  8 Kirkpatrick, Heather         Toledo                  10.08m   33-01.00  535  
  9 Plungis, Susan               Ohio                    10.05m   32-11.75  533  
 10 Lockhart, Brittany           Eastern Mich             9.89m   32-05.50  522  
 11 Matthewson, Shelly           Western Mich             9.31m   30-06.50  484  
 12 Schroll, Erika               Central Mich             9.28m   30-05.50  482  
 13 Nentwick, Katie              Akron                    9.15m   30-00.25  474  
 14 Brown, Alexis                Western Mich             8.86m   29-01.00  455  
 15 Vinson, Brittany             Ohio                     8.85m   29-00.50  454  
 16 Coney, Patrice               Buffalo                  8.69m   28-06.25  444  
 16 Dixon, Lataya                Buffalo                  8.69m   28-06.25  444  
 18 Brown, Danielle              Western Mich             8.44m   27-08.25  428  
 19 Carver, Kristen              Bowling Green            7.88m   25-10.25  392  
 
Event 36  Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lorenz, Thekla               Ball State               5.75m   18-10.50  774  
  2 Coney, Patrice               Buffalo                  5.65m   18-06.50  744  
  3 Ferry, Paula                 Akron                    5.54m   18-02.25  712  
  4 Mitchell, Nicki              Miami                    5.48m   17-11.75  694  
  5 Lockhart, Brittany           Eastern Mich             5.43m   17-09.75  680  
  6 Brown, Danielle              Western Mich             5.40m   17-08.75  671  
  7 Osborn, Jen                  Akron                    5.37m   17-07.50  663  
  8 Dixon, Lataya                Buffalo                  5.36m   17-07.00  660  
  9 Tamminga, Shanna             Central Mich             5.24m   17-02.25  626  
 10 Vinson, Brittany             Ohio                     5.13m   16-10.00  595  
 11 Nentwick, Katie              Akron                    5.10m   16-08.75  587  
 12 Brown, Alexis                Western Mich             5.08m   16-08.00  581  
 13 Matthewson, Shelly           Western Mich             4.99m   16-04.50  557  
 14 Stovall, Lanae               Ball State               4.97m   16-03.75  551  
 15 Carver, Kristen              Bowling Green            4.96m   16-03.25  548  
 16 Schroll, Erika               Central Mich             4.90m   16-01.00  532  
 17 Jones, Alicia                Miami                    4.86m   15-11.50  522  
 18 Kirkpatrick, Heather         Toledo                   4.81m   15-09.50  508  
 19 Plungis, Susan               Ohio                     4.67m   15-04.00  472  
 
Event 36  Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Coney, Patrice               Buffalo                2:20.85   2  812  
  2 Lockhart, Brittany           Eastern Mich           2:24.17   2  768  
  3 Brown, Danielle              Western Mich           2:25.03   2  756  
  4 Mitchell, Nicki              Miami                  2:25.23   2  754  
  5 Brown, Alexis                Western Mich           2:27.40   1  726  
  6 Jones, Alicia                Miami                  2:27.63   1  723  
  7 Lorenz, Thekla               Ball State             2:27.94   2  719  
  8 Osborn, Jen                  Akron                  2:28.91   2  707  
  9 Schroll, Erika               Central Mich           2:30.59   1  685  
 10 Carver, Kristen              Bowling Green          2:31.09   1  679  
 11 Nentwick, Katie              Akron                  2:34.41   1  639  
 12 Tamminga, Shanna             Central Mich           2:34.42   2  639  
 13 Dixon, Lataya                Buffalo                2:35.19   2  629  
 14 Plungis, Susan               Ohio                   2:37.90   1  597  
 15 Ferry, Paula                 Akron                  2:38.52   2  590  
 16 Kirkpatrick, Heather         Toledo                 2:38.67   1  588  
 17 Matthewson, Shelly           Western Mich           2:44.03   1  528  
 18 Vinson, Brittany             Ohio                   2:56.79   1  396  
 19 Stovall, Lanae               Ball State             3:06.86   2  304  
 
                    Women - Team Rankings - 17 Events Scored
===============================================================================
    1) University of Akron        106        2) Western Michigan Universi  96   
    3) Miami University            88        4) Ball State University      86   
    5) Central Michigan Universit  55.50     6) University at Buffalo      50.50
    7) Eastern Michigan Universit  40.50     8) Kent State University      34   
    9) University of Toledo        32.50    10) Ohio University            32   
   11) Bowling Green State Univer  26.50    12) Northern Illinois Univers  12.50
 
                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Eastern Michigan Universit 207        2) University of Akron       124   
    3) Kent State University       98        4) Central Michigan Universi  47   
    4) University at Buffalo       47