Licensed to FinishTiming - Contractor License
                                       HY-TEK's Meet Manager 2/14/2009 07:33 PM
                      Akron Open - 2/13/2009 to 2/14/2009                      
                    Timing/Results by www.FinishTiming.com                     
                    Stile Field House, University of Akron                     
                                    Results

Heptathlon: #1 Men 60 Meter Dash Gold Div Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Chapman, Zac                 Indiana Tech              7.11   1    844
  2 Barnes, Scotty               Union                     7.20   1    813
  3 Woods, Pat                   Unattached                7.23   1    802
  4 Fukuzawa, Bryan              Unattached                7.36   1    759
  5 Reichenbach, Kurt            Michigan                  7.40   2    745
  6 Wade, Rob                    Ohio State                7.41   2    742
  7 Kinsey, Daniel               Akron                     7.42   1    739
  8 Kettlewell, Josh             CMU                       7.43   2    736
  9 Lott, Weston                 Akron                     7.46   1    726
 10 Lee, Cameron                 Wheeling Jesuit           7.50   1    713
 11 Voice, Taylor                Michigan                  7.54   2    700
 12 Clint, Keranen               Eastern Michigan          7.57   2    690
 13 Strizich, Joe                Michigan                  7.63   2    671
 14 Continenza, Nick             Unattached                7.74   2    637


Heptathlon: #2 Men Long Jump Gold Div Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Woods, Pat                   Unattached               6.63m   21-09.00    727
  2 Kinsey, Daniel               Akron                    6.57m   21-06.75    713
  3 Chapman, Zac                 Indiana Tech             6.37m   20-10.75    668
  4 Strizich, Joe                Michigan                 6.18m   20-03.50    626
  5 Reichenbach, Kurt            Michigan                 6.17m   20-03.00    624
  6 Wade, Rob                    Ohio State               6.15m   20-02.25    619
  7 Lott, Weston                 Akron                    6.03m   19-09.50    593
  8 Voice, Taylor                Michigan                 5.98m   19-07.50    582
  9 Kettlewell, Josh             CMU                      5.94m   19-06.00    574
 10 Lee, Cameron                 Wheeling Jesuit          5.83m   19-01.50    550
 11 Continenza, Nick             Unattached               5.79m   19-00.00    542
 12 Clint, Keranen               Eastern Michigan         5.78m   18-11.75    540
 13 Barnes, Scotty               Union                    5.75m   18-10.50    533
 
Heptathlon: #3 Men Shot Put Gold Div Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Kinsey, Daniel               Akron                   13.84m   45-05.00    719
  2 Woods, Pat                   Unattached              13.18m   43-03.00    678
  3 Barnes, Scotty               Union                   13.08m   42-11.00    672
  4 Strizich, Joe                Michigan                12.27m   40-03.25    623
  5 Wade, Rob                    Ohio State              11.56m   37-11.25    580
  6 Reichenbach, Kurt            Michigan                11.44m   37-06.50    572
  7 Voice, Taylor                Michigan                11.06m   36-03.50    549
  8 Lott, Weston                 Akron                   11.03m   36-02.25    548
  9 Chapman, Zac                 Indiana Tech            11.00m   36-01.25    546
 10 Kettlewell, Josh             CMU                     10.70m   35-01.25    528
 11 Continenza, Nick             Unattached              10.20m   33-05.75    498
 12 Clint, Keranen               Eastern Michigan        10.09m   33-01.25    491
 13 Lee, Cameron                 Wheeling Jesuit          8.73m   28-07.75    410

 
Heptathlon: #4 Men High Jump Gold Div Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Woods, Pat                   Unattached               2.04m    6-08.25    840
  2 Kinsey, Daniel               Akron                    1.95m    6-04.75    758
  2 Strizich, Joe                Michigan                 1.95m    6-04.75    758
  4 Clint, Keranen               Eastern Michigan         1.89m    6-02.25    705
  5 Reichenbach, Kurt            Michigan                 1.83m    6-00.00    653
  5 Chapman, Zac                 Indiana Tech             1.83m    6-00.00    653
  7 Lott, Weston                 Akron                    1.80m    5-10.75    627
  7 Wade, Rob                    Ohio State               1.80m    5-10.75    627
  7 Voice, Taylor                Michigan                 1.80m    5-10.75    627
 10 Lee, Cameron                 Wheeling Jesuit          1.77m    5-09.75    602
 10 Barnes, Scotty               Union                    1.77m    5-09.75    602
 12 Continenza, Nick             Unattached               1.65m    5-05.00    504
 13 Kettlewell, Josh             CMU                      1.62m    5-03.75    480
 
Heptathlon: #5 Men 60 Meter Hurdles Gold Div Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Woods, Pat                   Unattached                8.46   1    869
  2 Chapman, Zac                 Indiana Tech              8.49   1    862
  3 Kinsey, Daniel               Akron                     8.62   1    832
  4 Kettlewell, Josh             CMU                       8.65   2    825
  5 Strizich, Joe                Michigan                  8.82   2    786
  6 Reichenbach, Kurt            Michigan                  8.85   2    779
  7 Lott, Weston                 Akron                     8.91   1    766
  8 Wade, Rob                    Ohio State                8.96   4    755
  9 Barnes, Scotty               Union                     9.30   4    681
 10 Voice, Taylor                Michigan                  9.41   3    658
 11 Clint, Keranen               Eastern Michigan          9.45   3    650
 12 Continenza, Nick             Unattached                9.57   4    625
 13 Lee, Cameron                 Wheeling Jesuit           9.85   3    570

Heptathlon: #6 Men Pole Vault Gold Div Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lott, Weston                 Akron                    4.70m   15-05.00    819
  2 Kinsey, Daniel               Akron                    4.60m   15-01.00    790
  3 Wade, Rob                    Ohio State               4.50m   14-09.00    760
  4 Woods, Pat                   Unattached               4.30m   14-01.25    702
  4 Voice, Taylor                Michigan                 4.30m   14-01.25    702
  6 Continenza, Nick             Unattached               4.10m   13-05.25    645
  7 Reichenbach, Kurt            Michigan                 4.00m   13-01.50    617
  8 Strizich, Joe                Michigan                 3.74m   12-03.25    546
  9 Chapman, Zac                 Indiana Tech             3.14m   10-03.50    391
 10 Lee, Cameron                 Wheeling Jesuit          3.04m    9-11.75    367
 11 Barnes, Scotty               Union                    2.94m    9-07.75    342
 11 Clint, Keranen               Eastern Michigan         2.94m    9-07.75    342
 -- Kettlewell, Josh             CMU                         NH            
 
Heptathlon: #7 Men 1000 Meter Run Gold Div Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Reichenbach, Kurt            Michigan               2:45.31     815
  2 Lott, Weston                 Akron                  2:45.96     808
  3 Chapman, Zac                 Indiana Tech           2:48.05     786
  4 Wade, Rob                    Ohio State             2:49.27     773
  5 Kinsey, Daniel               Akron                  2:49.32     773
  6 Kettlewell, Josh             CMU                    2:49.89     767
  7 Woods, Pat                   Unattached             2:52.32     741
  8 Voice, Taylor                Michigan               2:53.68     728
  9 Strizich, Joe                Michigan               2:54.49     719
 10 Continenza, Nick             Unattached             2:55.34     711
 11 Clint, Keranen               Eastern Michigan       2:59.41     670
 12 Lee, Cameron                 Wheeling Jesuit        3:06.38     603
 13 Barnes, Scotty               Union                  3:07.59     592