University of Akron Zips                                  Hy-Tek's MEET MANAGER
                            Tommy Evans Invitational                     Page 1
                      (co-hosted by Akron and Kent State)                      
                     Indigo Lake Course - Saturday 09/07/02                    
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                     AKRON                                     
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1     1 Fejes, Jackie                                            F  0 0 0 0
    2     2 Frye, Erin                                               F  0 0 0 0
    3     3 Jones, Katrina                                           F  0 0 0 0
    4     4 McCaulley, Lisa                                          F  0 0 0 0
    5     5 Michael, Becki                                           F  0 0 0 0
    6     6 Milec, Malia                                             F  0 0 0 0
    7     7 Schoeppner, Brandi                                       F  0 0 0 0
    8     8 Sulzener, Morgan                                         F  0 0 0 0
    9     9 Whetherholt, Sam                                         F  0 0 0 0
   10    10 Zalucka, Adriana                                         F  0 0 0 0
   11    11 Bray, Adam                                               M  0 0 0 0
   12    12 Howard, Dave                                             M  0 0 0 0
   13    13 Isenberg, Matt                                           M  0 0 0 0
   14    14 Magier, Jake                                             M  0 0 0 0
   15    15 Moyers, Todd                                             M  0 0 0 0
   16    16 Myers, Tim                                               M  0 0 0 0
   17    17 Parker, Wes                                              M  0 0 0 0
   18    18 Perun, Chris                                             M  0 0 0 0
   19    19 Pykare, David                                            M  0 0 0 0
   20    20 Trombetta, Jake                                          M  0 0 0 0
                                                                               
                                    BUFFALO                                    
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1    21 Buckpitt, Lauren                                         F  0 0 0 0
    2    22 Burrows, Melissa                                         F  0 0 0 0
    3    23 Donofrio, Jennie                                         F  0 0 0 0
    4    24 Horigan, Brigid                                          F  0 0 0 0
    5    25 Housel, Megan                                            F  0 0 0 0
    6    26 Jezorski, Jen                                            F  0 0 0 0
    7    27 Jones, Carlyonne                                         F  0 0 0 0
    8    28 Keck, Christina                                          F  0 0 0 0
    9    29 Knarr, Tarynn                                            F  0 0 0 0
   10    30 Koeppel, Jenny                                           F  0 0 0 0
   11    31 Kohout, Kate                                             F  0 0 0 0
   12    32 Moldovan, Jessica                                        F  0 0 0 0
   13    33 Wilcox, Lindon                                           F  0 0 0 0
   14    34 Willard, Dawn                                            F  0 0 0 0
   15    35 Beatty, Joel                                             M  0 0 0 0
   16    36 Belleville, Josh                                         M  0 0 0 0
   17    37 Cady, Ben                                                M  0 0 0 0
   18    38 Cross, Weston                                            M  0 0 0 0
   19    39 Czyz, Jeff                                               M  0 0 0 0
   20    40 Johnston, Doug                                           M  0 0 0 0
   21    41 Leonard, Andy                                            M  0 0 0 0
   22    42 Ludden, Todd                                             M  0 0 0 0
   23    43 Luft, Luke                                               M  0 0 0 0

University of Akron Zips                                  Hy-Tek's MEET MANAGER
                            Tommy Evans Invitational                     Page 2
                      (co-hosted by Akron and Kent State)                      
                     Indigo Lake Course - Saturday 09/07/02                    
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                    BUFFALO                                    
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
   24    44 Moraghan, James                                          M  0 0 0 0
   25    45 Slick, Jerimie                                           M  0 0 0 0
   26    46 Smith, Brian                                             M  0 0 0 0
   27    47 Stewart, Rick                                            M  0 0 0 0
   28    48 Strelick, Steve                                          M  0 0 0 0
   29    49 White, Onile                                             M  0 0 0 0
                                                                               
                                   KENT STATE                                  
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1    50 Aron, Jill                                               F  0 0 0 0
    2    51 Brothers, Mandy                                          F  0 0 0 0
    3    52 Craig, Shanna                                            F  0 0 0 0
    4    53 DiNapoli, Adrienne                                       F  0 0 0 0
    5    54 Dy, Angela                                               F  0 0 0 0
    6    55 Early, Edna                                              F  0 0 0 0
    7    56 Fascione, Jeanna                                         F  0 0 0 0
    8    57 Fascione, Jennifer                                       F  0 0 0 0
    9    58 Flowers, Kia                                             F  0 0 0 0
   10    59 Hammer, Molly                                            F  0 0 0 0
   11    60 Mansfield, Abby                                          F  0 0 0 0
   12    61 Snyder, Stephanie                                        F  0 0 0 0
   13    62 Wilson, Kara                                             F  0 0 0 0
   14    63 Barniv, Ofer                                             M  0 0 0 0
   15    64 Bowman, Kyle                                             M  0 0 0 0
   16    65 Cornwell, Matt                                           M  0 0 0 0
   17    66 Haughn, Jake                                             M  0 0 0 0
   18    67 Kelly, David                                             M  0 0 0 0
   19    68 Paul, Kyle                                               M  0 0 0 0
   20    69 Price, Gareth                                            M  0 0 0 0
   21    70 Sjostrom, James                                          M  0 0 0 0
   22    71 Sutcliffe, Tom                                           M  0 0 0 0
   23    72 Weisz, Peter                                             M  0 0 0 0
   24    73 Wietmarschen, Ben                                        M  0 0 0 0
                                                                               
                                   OHIO STATE                                  
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    1    74 Brown, Tamecia                                           F  0 0 0 0
    2    75 Bryan, Annette                                           F  0 0 0 0
    3    76 Cass, Sarah                                              F  0 0 0 0
    4    77 Detty, Robyn                                             F  0 0 0 0
    5    78 Gay, Lyndsi                                              F  0 0 0 0
    6    79 Miller, Rachael                                          F  0 0 0 0
    7    80 Ordway, Jennifer                                         F  0 0 0 0
    8    81 Osmond, Amanda                                           F  0 0 0 0

University of Akron Zips                                  Hy-Tek's MEET MANAGER
                            Tommy Evans Invitational                     Page 3
                      (co-hosted by Akron and Kent State)                      
                     Indigo Lake Course - Saturday 09/07/02                    
                                                                               
                                 SCHOOL ROSTER                                 
                                                                               
                                   OHIO STATE                                  
                                                                        EVENTS 
      COMP# ATHLETES/RELAYS                YR                       SEX T F M R
 ------------------------------------------------------------------------------
    9    82 Poling, Chelsea                                          F  0 0 0 0
   10    83 Ray, Stephanie                                           F  0 0 0 0
   11    84 Sergent, Sara                                            F  0 0 0 0
   12    85 Basinger, Christopher                                    M  0 0 0 0
   13    86 Butler, Derrick                                          M  0 0 0 0
   14    87 Fisher, Aaron                                            M  0 0 0 0
   15    88 Gerth, Sjaan                                             M  0 0 0 0
   16    89 Glaz, Daniel                                             M  0 0 0 0
   17    90 Hutchinson, Nathan                                       M  0 0 0 0
   18    91 McCauley, Jacob                                          M  0 0 0 0
   19    92 Myers, Rob                                               M  0 0 0 0
   20    93 Penza, Matt                                              M  0 0 0 0
   21    94 White, Jonathan                                          M  0 0 0 0
   22    95 Zak, Michael                                             M  0 0 0 0